Sign up to stay up to date on the Riverside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7731 EVANS Street 3 2 1,330 $449,000 $337 0 days
4922 Arlington Avenue N/A N/A N/A $1,800,000 Unknown 21 days
10992 Stonehenge Place 3 2 1,320 $595,000 $450 0 days
1431 Villa Street 2 1 1,026 $485,000 $472 0 days
1282 Las Ventanas Way 4 3 3,127 $1,195,000 $382 0 days
4102 Garvey Way 4 3 2,697 $620,000 $229 4 days
7449 Chateau Ridge Lane 5 5 4,599 $1,495,000 $325 2 days
4041 Pedley Road Unit 107 3 2 1,344 $149,900 $111 4 days
2929 Constellation Place 3 2 1,240 $539,900 $435 4 days
5505 Teaberry Road 3 3 1,456 $610,000 $418 3 days
1796 Park Place Lane 3 3 1,829 $569,990 $311 21 days
16032 New Canaan Court 5 5 4,905 $1,332,000 $271 3 days
9411 Miller N/A N/A N/A $300,000 Unknown 7 days
6160 Tiburon Drive 4 5 6,584 $2,395,000 $363 4 days
13687 Old Mission Court 5 3 3,823 $989,900 $258 5 days
5655 Via Junipero Serra 4 3 1,953 $680,000 $348 6 days
9391 California Avenue Unit 34 2 2 1,440 $137,500 $95 4 days
375 Central Avenue Unit 141 1 1 740 $339,900 $459 5 days
10811 Pettegrew Road 4 1 1,425 $549,900 $385 12 days
6384 Edison Court 3 3 1,812 $629,900 $347 5 days
5037 Sierra Vista Avenue 3 1 1,452 $495,000 $340 3 days
215 Ishbell Court 3 2 1,416 $699,900 $494 6 days
4311 University Avenue 3 1 1,076 $507,000 $471 4 days
1619 Gratton Street 5 4 4,667 $1,399,000 $299 4 days
10531 Gramercy Place 3 2 940 $625,000 $664 4 days
7990 Olivia Way 4 2 2,096 $849,000 $405 4 days
4475 Turnbull Road 4 2 1,350 $549,999 $407 8 days
3738 Stoddard Avenue 2 1 704 $415,000 $589 4 days
18129 Bissel Drive 5 5 3,803 $975,000 $256 4 days
9505 Arlington Avenue Unit 40 1 1 550 $258,000 $469 4 days
5109 Noble Street 3 2 1,134 $510,000 $449 4 days
4355 Via San Jose 3 1 1,000 $499,900 $499 5 days
4267 Baggett Dr 4 2 1,228 $575,000 $468 5 days
1422 Everton Pl 3 2 1,152 $429,995 $373 4 days
2161 Orange View Cir 4 3 2,415 $889,000 $368 26 days
3607 Farnham Place 2 2 1,850 $599,000 $323 6 days
16740 Pienza Court 4 4 3,326 $1,490,000 $447 13 days
5816 El Palomino Drive 3 3 1,941 $500,000 $257 5 days
4922 Rose Avenue 2 1 1,094 $500,000 $457 6 days
10466 Magnolia Avenue N/A N/A N/A $2,250,000 Unknown 5 days
1392 Muirfield Road 4 4 3,797 $1,270,000 $334 6 days
6717 Montclair Drive 3 2 1,307 $624,900 $478 6 days
16141 Londa Lane 3 2 1,514 $629,000 $415 7 days
1 Winter Lane N/A N/A N/A $1,250,000 Unknown 6 days
8087 Citricado Lane 4 4 3,339 $1,100,000 $329 6 days
3103 Edwards Place 3 2 1,568 $550,000 $350 6 days
4580 Belford Way 4 3 2,112 $679,000 $321 6 days
4024 Mckenzie Street N/A N/A N/A $699,000 Unknown 10 days
4024 Mckenzie Street 4 2 1,661 $699,000 $420 9 days
3542 Lillian Street 4 2 1,372 $562,000 $409 24 days
Average: 3.6 2.7 2,315 $962,600 $356 110 days
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6553 Whitman Court 3 3 1,594 $665,000 $417 6 days
5257 Monterey Road 3 2 1,118 $500,000 $447 2 days
1885 Flint Court 3 3 1,384 $500,000 $361 1 day
17447 Crestlake Lane 5 3 2,761 $599,999 $217 4 days
7861 Standish Avenue 3 2 1,709 $520,000 $304 5 days
3519 Myers Street 3 2 1,381 $560,000 $405 4 days
4831 Jurupa Avenue 2 1 844 $465,000 $550 6 days
8310 Baxter Way 4 2 1,556 $629,999 $404 3 days
702 Via Zapata 3 2 1,764 $615,000 $348 6 days
3381 Montana Street 3 2 1,132 $435,000 $384 8 days
8217 Country Mile Lane 5 3 3,245 $790,000 $243 21 days
3525 Pine Street 4 3 1,910 $639,900 $335 11 days
2505 Pennsylvania Avenue 4 2 1,345 $585,000 $434 10 days
11051 Cleveland Avenue 4 2 2,302 $700,000 $304 106 days
12887 December Court 3 3 1,623 $650,000 $400 8 days
5339 Rochester Street 3 2 1,607 $525,000 $326 13 days
11303 Reid Court 3 2 1,195 $585,000 $489 54 days
4751 Hedrick Avenue 2 1 768 $440,000 $572 25 days
11549 Queensborough Street 4 2 1,523 $549,000 $360 17 days
7852 Woodshole Court 4 3 2,550 $949,999 $372 9 days
5188 Quapaw Way 3 2 1,254 $540,000 $430 2 days
11336 Bentley Street 4 3 2,373 $690,000 $290 8 days
192 Knox Court 3 2 1,867 $635,000 $340 4 days
7946 Sherry Lane 3 2 1,146 $675,000 $589 17 days
4340 11th Street 2 1 916 $514,900 $562 8 days
7600 Live Oak Drive 4 2 2,091 $649,000 $310 9 days
16024 Krameria Avenue 3 3 2,404 $1,129,900 $470 6 days
1064 Le Conte Drive 3 N/A 1,734 $539,750 $311 7 days
5608 Wohlstetter Street 4 2 1,251 $549,000 $438 19 days
3864 Pine Street 4 2 1,944 $599,900 $308 9 days
3151 Floral Avenue 3 2 1,600 $625,000 $390 7 days
1463 Rimroad W 3 3 3,138 $1,050,000 $334 20 days
19250 Foxtail Lane 4 3 1,834 $629,900 $343 7 days
10331 Palmento Drive 4 2 1,441 $595,000 $412 6 days
16542 Tava Lane 5 3 2,813 $775,000 $275 20 days
5360 Lochmoor Drive 4 5 3,836 $2,195,000 $572 17 days
18280 Harley John Road 4 3 2,111 $875,000 $414 11 days
5945 Central Avenue 4 2 1,617 $550,000 $340 1 day
1731 Jensen Circle 3 2 1,704 $679,900 $399 20 days
11398 Garden Point Court 3 3 1,741 $589,000 $338 20 days
742 Via Zapata 3 2 1,764 $525,000 $297 27 days
24340 Rosita Drive 5 4 3,545 $779,000 $219 23 days
20612 Gelman Drive 5 3 2,596 $777,500 $299 8 days
6966 Hawarden Drive 4 3 2,800 $1,150,000 $410 8 days
12595 Orangeblossom Lane 5 3 3,008 $804,000 $267 6 days
11004 Hole Avenue N/A N/A N/A $660,000 Unknown 21 days
3605 Hillview Drive 4 2 1,488 $630,000 $423 52 days
9270 Meadow Lane 4 3 2,771 $750,000 $270 24 days
6641 York Court 4 3 2,104 $600,000 $285 5 days
6814 Capistrano Way 3 1 1,202 $509,000 $423 24 days
Average: 3.5 2.5 1,964 $688,662 $355 49 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18280 Harley John Road 4 3 2,111 $875,000 $835,000 $395 20 days 6/5/23
17711 Meadow Mist Court 3 3 1,587 $599,800 $625,000 $393 33 days 6/5/23
8505 Via Norte Drive 3 2 994 $529,800 $560,000 $563 34 days 6/5/23
6731 DeGrazia Road 4 3 3,531 $995,000 $995,000 $281 40 days 6/5/23
2515 Arroyo Drive 3 3 2,344 $925,000 $1,000,000 $426 38 days 6/5/23
4475 Houghton Avenue 5 4 3,873 $975,000 $955,000 $246 67 days 6/5/23
1884 Natalie Lane 4 3 3,156 $1,095,000 $1,080,000 $342 17 days 6/2/23
15986 Skyridge Drive 4 3 3,141 $879,000 $935,000 $297 30 days 6/2/23
5691 Peacock Lane 4 2 2,019 $649,900 $660,000 $326 29 days 6/2/23
290 Magnolia Glen Drive 5 3 2,658 $799,970 $815,000 $306 46 days 6/2/23
4400 Cover Street 2 1 1,080 $518,888 $524,000 $485 49 days 6/2/23
14224 Tuscany Ct N/A N/A N/A $450,000 $425,000 Unknown 71 days 6/2/23
3941 Everest Avenue 4 2 1,324 $500,000 $560,000 $422 92 days 6/2/23
16682 Rain Cross Circle 5 5 4,830 $1,298,000 $1,150,000 $238 177 days 6/2/23
2024 Benedict Avenue 4 3 4,042 $729,900 $715,000 $176 31 days 6/1/23
3936 Monroe Street 3 2 1,176 $475,000 $485,000 $412 50 days 6/1/23
16517 Cheltenham Road 5 6 5,426 $1,250,000 $1,230,000 $226 59 days 6/1/23
16237 Mariposa Avenue 6 5 5,084 $1,579,999 $1,500,000 $295 93 days 6/1/23
16090 Lenel Court 4 3 3,330 $950,000 $950,000 $285 97 days 6/1/23
4586 6th Street 5 2 3,160 $694,863 $665,000 $210 107 days 6/1/23
5937 Paramount Drive 3 2 1,122 $479,999 $455,000 $405 140 days 6/1/23
7158 Mount Vernon Street 2 1 1,042 $480,000 $500,000 $479 246 days 6/1/23
1308 Via Vista Drive 3 2 1,132 $550,000 $585,000 $516 25 days 5/31/23
16443 Owl Tree Road 4 3 3,402 $1,350,000 $1,400,000 $411 23 days 5/31/23
7632 Bolton Avenue 2 1 864 $470,000 $470,000 $543 23 days 5/31/23
8178 Buckingham Place 3 2 1,204 $425,000 $450,000 $373 27 days 5/31/23
6745 La Jolla Drive 3 2 1,382 $495,000 $528,000 $382 26 days 5/31/23
5445 Via San Jacinto 4 3 2,824 $725,000 $725,000 $256 30 days 5/31/23
2595 Atlanta Avenue Unit 25 2 2 1,152 $99,900 $112,000 $97 34 days 5/31/23
10821 Finchley Avenue 4 2 1,619 $619,000 $630,000 $389 38 days 5/31/23
19469 Jennings Street 5 3 3,624 $799,000 $825,000 $227 41 days 5/31/23
11545 Gramercy Place 4 2 1,857 $615,000 $688,000 $370 47 days 5/31/23
17008 Birch Hill Road Road 4 4 2,900 $1,049,000 $1,100,000 $379 50 days 5/31/23
19469 Mt Wasatch Drive 4 2 2,145 $670,000 $703,000 $327 51 days 5/31/23
7231 Marguerita Avenue 2 1 885 $449,000 $500,000 $564 63 days 5/31/23
3842 Manchester Place 3 2 1,025 $589,900 $575,000 $560 65 days 5/31/23
3592 Locust Street 2 1 1,309 $589,900 $580,000 $443 72 days 5/31/23
20080 Dartmouth Avenue 3 2 2,246 $749,900 $725,000 $322 91 days 5/31/23
13734 Sweet Avenue 5 4 4,644 $1,199,900 $1,200,000 $258 92 days 5/31/23
19054 Camou Court 5 3 2,528 $703,000 $724,190 $286 106 days 5/31/23
6884 Mendocino Drive 4 2 1,600 $539,000 $560,000 $350 118 days 5/31/23
3743 Arlington Avenue N/A N/A N/A $439,000 $370,000 Unknown 273 days 5/31/23
3747 Arlington Avenue N/A N/A N/A $439,900 $370,000 Unknown 609 days 5/31/23
4195 Saint Paul Place 3 1 1,008 $450,000 $505,000 $500 28 days 5/30/23
16105 Mariposa Avenue 4 4 4,011 $1,679,000 $1,650,000 $411 26 days 5/30/23
13069 Avenida Pescador 2 3 1,300 $490,000 $490,000 $376 54 days 5/30/23
4245 Hidatsa Street 4 3 1,936 $624,900 $625,000 $322 39 days 5/30/23
13500 Gold Medal Court 4 4 4,070 $1,175,000 $1,175,000 $288 53 days 5/30/23
21216 Bison Mesa Rd 3 2 1,626 $640,000 $642,144 $394 55 days 5/30/23
5496 Jurupa Avenue 4 2 1,875 $749,900 $750,000 $400 78 days 5/30/23
Average: 3.5 2.4 1,917 $631,496 $624,623 $348 91 days
Viewing 1 - 50 of 1214
Viewing 1 - 50 of 1214

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.