Sign up to stay up to date on the Perris Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26985 Emerett 4 3 2,244 $650,000 $289 1 day
1117 Symeron Court 3 3 1,546 $450,000 $291 1 day
125 E 10th St N/A N/A N/A $230,000 Unknown 5 days
18361 Cedar Street 3 2 1,582 $550,000 $347 1 day
2948 Susan Lane N/A N/A N/A $325,000 Unknown 4 days
1024 Wilson 3 2 1,355 $509,000 $375 3 days
26226 State Highway 74 N/A N/A N/A $713,900 Unknown 4 days
22220 Cajalco 4 2 1,920 $575,000 $299 4 days
21100 Hartford Park N/A N/A N/A $499,999 Unknown 4 days
47 Gilmore Road 3 2 1,461 $455,000 $311 5 days
2335 Diamond Edge Road 3 2 1,942 $554,310 $285 5 days
21975 Markham Street 3 2 1,296 $550,000 $424 5 days
22125 Post Road N/A N/A N/A $1,199,000 Unknown 5 days
22125 Post Road 10 7 5,508 $1,199,000 $217 5 days
168 Bond Drive 2 1 480 $279,000 $581 5 days
Arcaro N/A N/A N/A $450,000 Unknown 6 days
2074 Alfalfadale Road 3 2 1,317 $488,000 $370 6 days
117 Evergreen Place 5 3 1,773 $519,950 $293 6 days
1423 Palma Bonita 3 3 1,527 $550,000 $360 6 days
343 220-026 N/A N/A N/A $300,000 Unknown 6 days
350 E San Jacinto SPACE 21 4 2 1,400 $159,777 $114 7 days
350 E San Jacinto SPACE 11 3 2 N/A $134,777 Unknown 7 days
145 Camden Court 3 3 1,807 $469,999 $260 7 days
1344 Little Rock Lane 4 3 2,492 $900,000 $361 6 days
300 Camino De La Luna 4 3 2,198 $530,000 $241 7 days
9 G N/A N/A N/A $150,000 Unknown 8 days
433 Willow 3 2 1,445 $539,000 $373 8 days
19246 Sterling Hill 4 3 2,968 $915,000 $308 8 days
23248 Wildwood Lane 3 2 1,300 $489,000 $376 8 days
350 W 5th N/A N/A N/A $175,000 Unknown 9 days
23886 Bellamo Lane N/A N/A N/A $800,000 Unknown 13 days
332 W 11th 3 2 1,600 $529,000 $330 11 days
2628 Elwood Court 3 2 1,217 $549,900 $451 6 days
23380 Forrest Road 1 1 400 $235,000 $587 13 days
21751 Rogers 2 2 1,200 $450,000 $375 13 days
80 E Dawes Street Unit 164 3 2 N/A $179,900 Unknown 14 days
80 E Dawes Unit 3 2 1 816 $129,900 $159 14 days
19434 Eldorado 5 3 2,912 $789,000 $270 14 days
1525 Kauffman Street 5 4 3,237 $733,990 $226 14 days
507 Coudures Way 3 3 1,850 $524,000 $283 15 days
1308 Aberdeen Way 5 4 3,303 $733,990 $222 15 days
16690 Harris 3 2 2,020 $780,000 $386 15 days
3891 Albillo Loop 3 3 1,527 $493,995 $323 5 days
196 Sunny Halo Court 3 2 1,217 $479,888 $394 18 days
1502 Remembrance Drive 4 3 1,749 $410,000 $234 19 days
15953 Cajalco Road 2 1 900 $650,000 $722 20 days
21540 Foxwood Court 4 2 1,550 $549,999 $354 20 days
1545 Palma Bonita 3 2 1,283 $480,000 $374 21 days
1888 Brockstone 4 3 2,177 $559,000 $256 21 days
925 Navajo Road 3 2 1,120 $430,000 $383 22 days
Average: 3.6 2.6 2,032 $779,381 $349 134 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 El Rosario 2 2 1,152 $380,000 $329 1 day
2341 Diamond Edge Road 4 2 2,194 $575,495 $262 2 days
2347 Diamond Edge Road 3 2 2,287 $596,005 $260 1 day
Old Elsinore Rd N/A N/A N/A $125,000 Unknown 2 days
2579 Agile Court 3 2 1,217 $419,900 $345 6 days
1020 Marigold Drive 3 3 1,663 $525,000 $315 3 days
1520 Kauffman Street 5 4 3,237 $781,149 $241 10 days
1327 Carriage Lane 3 2 1,035 $485,000 $468 10 days
22735 MARKHAM Street 4 3 2,504 $899,000 $359 11 days
2551 Wilson Avenue 3 2 1,381 $625,000 $452 18 days
21822 Ellis 4 2 1,944 $575,000 $295 0 days
3351 Evening Mist Lane 3 3 1,473 $409,990 $278 16 days
571 Orca 4 3 1,799 $510,000 $283 19 days
700 Shawnee Road 4 2 1,200 $420,000 $350 0 days
Marshall Street N/A N/A N/A $90,000 Unknown 6 days
134 Goldenrod Avenue 3 2 1,564 $489,900 $313 20 days
1346 Lilac Ridge 3 2 1,035 $480,000 $463 25 days
3693 Solandra Street 5 3 2,619 $559,995 $213 11 days
3914 Barbury Palms Way 3 3 2,068 $509,900 $246 5 days
20643 El Nido 3 3 2,798 $899,000 $321 27 days
339 7th Street 3 2 1,600 $550,000 $343 17 days
1107 Mirada 3 3 1,458 $499,900 $342 22 days
1699 Glenview Drive 3 2 1,145 $504,900 $440 18 days
1541 Apple Creek 3 2 1,119 $489,000 $436 18 days
285 Flicker 3 2 1,245 $499,900 $401 18 days
1201 Lilac Ridge Drive 3 2 1,160 $520,000 $448 13 days
1441 Albillo Loop 3 3 1,895 $499,990 $263 17 days
2454 Forest Grove 5 3 3,480 $639,000 $183 40 days
1401 Andulucia Place 3 3 1,823 $499,950 $274 27 days
2431 Diamond Edge 4 2 2,295 $625,000 $272 26 days
774 Green Court 4 3 2,802 $685,000 $244 42 days
3386 Connors 3 3 2,352 $539,950 $229 7 days
3914 Chardonnay Drive 4 4 2,896 $565,000 $195 32 days
21681 Pepper 2 2 960 $235,000 $244 22 days
21701 Perry Street 2 2 720 $299,000 $415 48 days
1268 Trojan Circle 3 2 1,344 $545,990 $406 14 days
674 Myrtle 4 3 1,853 $550,000 $296 0 days
3601 Crevice Way 3 3 2,026 $560,000 $276 39 days
21470 Old Elsinore Road 4 2 1,436 $647,770 $451 4 days
3479 Joshua Tree Court 4 2 1,763 $629,900 $357 35 days
22956 La More 3 2 1,586 $480,000 $302 15 days
20399 Bailly 2 2 672 $413,000 $614 34 days
2460 Fernwood Lane 3 2 1,445 $500,000 $346 48 days
309 Deer Lake Way 4 2 2,194 $568,650 $259 0 days
22265 Marquez Rd. 3 2 2,040 $550,000 $269 9 days
22260 Cajalco Rd N/A N/A N/A $250,000 Unknown 54 days
3890 Akina 4 3 2,449 $519,900 $212 40 days
3069 Gazania Drive 4 3 2,236 $550,000 $245 42 days
906 Sparrow 4 3 2,300 $559,000 $243 64 days
1250 Park 3 2 1,622 $549,900 $339 0 days
Average: 3.6 2.6 1,977 $612,446 $318 5 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1910 Mount Verdugo 3 2 2,000 $529,000 $526,000 $263 9 days 7/24/26
21769 High 3 2 1,218 $555,000 $555,000 $455 1 day 7/24/26
1659 Ruby Drive 2 2 1,080 $262,000 $262,000 $242 12 days 7/24/26
22495 Deprad Street 3 2 1,344 $309,000 $376,777 $280 12 days 7/24/26
2518 Pleasant Colony 3 2 1,217 $479,999 $490,000 $402 2 days 7/23/26
875 Wilson N/A N/A N/A $775,000 $760,000 Unknown 10 days 7/23/26
20976 Bentley Drive 5 4 3,894 $1,990,000 $1,850,000 $475 85 days 7/23/26
24001 Nuevo Road N/A N/A N/A $300,000 $250,000 Unknown 98 days 7/23/26
24002 Nuevo Road N/A N/A N/A $300,000 $250,000 Unknown 98 days 7/23/26
24000 Nuevo Road N/A N/A N/A $980,000 $900,000 Unknown 98 days 7/23/26
24001 -24002 Nuevo Road N/A N/A N/A $600,000 $500,000 Unknown 98 days 7/23/26
24003 Nuevo Road N/A N/A N/A $600,000 $400,000 Unknown 98 days 7/23/26
20204 Lakeridge 3 2 1,344 $660,000 $660,000 $491 9 days 7/22/26
1303 Bryant Street 4 3 2,191 $642,137 $632,137 $288 4 days 7/21/26
805 Limousin Street 3 2 2,458 $680,000 $670,000 $272 5 days 7/20/26
755 Spinnaker 3 3 1,492 $510,000 $520,000 $348 7 days 7/20/26
3707 Sonoma Oaks Avenue 3 3 1,458 $529,900 $525,000 $360 3 days 7/20/26
1011 Alderwood 4 3 1,863 $520,000 $520,000 $279 24 days 7/20/26
2311 Willowbrook 5 3 2,852 $599,000 $614,000 $215 7 days 7/17/26
22775 Raymond 2 2 1,000 $299,000 $297,000 $297 50 days 7/17/26
3047 Kalei Court 4 2 2,242 $570,000 $570,000 $254 76 days 7/17/26
1947 Neptune Drive 3 3 1,800 $538,000 $530,000 $294 102 days 7/17/26
185 Punta Prieta 4 2 1,584 $396,000 $435,000 $274 6 days 7/16/26
24408 Palm Street 4 2 1,738 $629,900 $620,000 $356 14 days 7/15/26
345 Charlton Street 3 2 1,942 $569,900 $585,000 $301 33 days 7/15/26
JEAN ST N/A N/A N/A $160,000 $150,000 Unknown 9 days 7/15/26
Dawson Canyon N/A N/A N/A $300,000 $280,000 Unknown 75 days 7/15/26
27331 Plum Street 3 2 1,200 $790,000 $763,000 $635 14 days 7/14/26
17671 Big Sky Circle 4 2 2,241 $899,999 $950,000 $423 0 days 7/14/26
Olympia Ave N/A N/A N/A $249,500 $220,000 Unknown 83 days 7/14/26
1224 Creighton Circle 4 2 2,026 $601,990 $595,990 $294 3 days 7/13/26
18951 Avenue B 3 2 1,320 $679,000 $685,000 $518 16 days 7/13/26
23209 Norrisgrove 3 2 1,420 $549,990 $540,000 $380 90 days 7/13/26
2519 Pleasant Colony 3 2 1,217 $465,000 $500,000 $410 3 days 7/10/26
527 W 10th 4 2 1,366 $499,000 $500,000 $366 6 days 7/10/26
333 Deer Lane Way 3 2 1,942 $583,492 $600,337 $309 14 days 7/10/26
22678 La More 4 2 1,600 $489,000 $489,000 $305 16 days 7/10/26
350 E San Jacinto Unit 176 3 2 1,200 $125,000 $120,000 $100 9 days 7/9/26
17637 Poquito Lane 7 4 1,556 $250,000 $225,000 $144 4 days 7/8/26
802 Roadrunner Way 3 2 1,620 $420,000 $420,000 $259 120 days 7/8/26
350 E San Jacinto Unit 125 3 2 1,512 $187,888 $193,000 $127 128 days 7/7/26
1208 Autumnwood Ln 3 2 1,407 $510,000 $510,000 $362 1 day 7/6/26
1280 Abbey Pines 3 3 1,212 $499,888 $500,000 $412 4 days 7/6/26
372 Deer Lane Way 3 2 2,287 $614,502 $599,880 $262 60 days 7/6/26
1535 Riverfront Street 5 4 3,237 $752,713 $721,990 $223 61 days 7/6/26
2292 Tiger Lilly 3 2 1,350 $518,000 $520,000 $385 33 days 7/2/26
1204 Lilac Ridge 5 3 2,033 $530,000 $540,000 $265 6 days 7/1/26
19241 Silver Summit 4 3 2,793 $840,000 $820,000 $293 10 days 7/1/26
548 Bond 1 1 460 $140,000 $150,000 $326 16 days 7/1/26
27334 Fossil Cove 4 3 2,378 $620,990 $637,497 $268 0 days 7/1/26
Average: 3.6 2.5 1,984 $561,061 $554,520 $308 47 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.