Sign up to stay up to date on the Perris Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 E 5th Street 3 2 1,000 $419,000 $419 0 days
953 Curlew Street 4 3 3,184 $589,900 $185 3 days
2498 Cavalcade Court 3 2 1,405 $449,000 $319 4 days
1880 Brockstone Drive 3 3 2,010 $495,500 $246 2 days
1035 Alderwood Drive 5 4 2,400 $550,000 $229 3 days
1522 Heirloom Avenue 4 3 1,749 $514,900 $294 4 days
337 Jubilee Court 3 2 1,645 $525,000 $319 5 days
350 E San Jacinto Unit 189 4 3 1,701 $259,000 $152 4 days
360 Shawnee Rd. 2 2 1,152 $400,000 $347 4 days
Dale St and Jarvis N/A N/A N/A $5,500,000 Unknown 6 days
3034 Hawthorne Road 3 2 1,400 $480,000 $342 6 days
3851 Bluff St. 3 2 2,111 $600,000 $284 5 days
17650 Conestoga Road 4 2 1,701 $645,000 $379 5 days
582 Clarence Muse 4 2 1,745 $545,000 $312 6 days
3775 Saint Austell Way 4 3 2,445 $549,900 $224 6 days
18850 Country Pine Rd 4 3 3,282 $1,275,000 $388 8 days
21686 Mountain Avenue 4 2 2,080 $649,900 $312 7 days
3577 Saint Austell Way 4 3 2,445 $549,900 $224 7 days
2481 Poplar Court 4 2 1,808 $598,900 $331 9 days
19488 Eldorado Road 4 3 2,696 $835,000 $309 11 days
2558 Pleasant Colony Street 3 2 1,371 $450,000 $328 10 days
3638 Ginger Street 4 3 2,619 $535,000 $204 10 days
1702 Bella Regina Way 5 3 2,887 $560,000 $193 10 days
3424 Cromwell Court 4 3 2,445 $570,000 $233 12 days
20340 Myron Street 4 2 2,640 $565,000 $214 10 days
22401 Rocky Hills Road 4 2 1,792 $625,000 $348 12 days
1608 Chamberlin Creek Way 4 3 3,349 $565,000 $168 12 days
18324 Valle Pacifico Drive 5 3 3,272 $1,275,000 $389 12 days
24300 State Highway 74 2 2 1,122 $499,900 $445 12 days
231 W 5th Street N/A N/A N/A $299,000 Unknown 13 days
231 W 5th Street 2 2 1,135 $299,000 $263 13 days
350 E San Jacinto Avenue Unit 87 3 2 1,440 $150,000 $104 15 days
18550 Avenue C 5 3 2,712 $600,000 $221 18 days
2101 Veranda Court 4 3 2,731 $560,000 $205 19 days
4605 Wade Avenue N/A N/A N/A $1,799,999 Unknown 19 days
1481 Arrow Creek Drive 4 3 1,407 $455,000 $323 19 days
W 11th N/A N/A N/A $109,900 Unknown 21 days
2282 Murrieta 3 2 1,350 $475,000 $351 23 days
414 Daniella Way 3 2 1,401 $491,300 $350 21 days
331 Pinnacle Street 4 3 2,362 $621,000 $262 22 days
422 Daniella Way 4 3 2,375 $562,990 $237 22 days
2113 Cottage Court 4 3 2,731 $599,900 $219 24 days
1056 Regala Street 6 5 3,286 $699,900 $212 23 days
cypress ave N/A N/A N/A $250,000 Unknown 24 days
1401 Granada Way 3 3 1,840 $569,000 $309 26 days
21732 Terrace Avenue 3 1 1,444 $678,000 $469 26 days
Lane Street N/A N/A N/A $160,000 Unknown 31 days
21635 Nandina Avenue 4 2 1,293 $1,295,000 $1,001 28 days
21635 Nandina Avenue N/A N/A N/A $1,295,000 Unknown 28 days
17641 Santa Rosa Mine Road 3 4 4,270 $1,299,000 $304 30 days
Average: 3.6 2.5 1,982 $802,763 $321 142 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17803 Clark Street 3 2 1,512 $430,000 $284 3 days
919 Geronimo 3 2 1,202 $450,000 $374 7 days
19200 Eldorado Road 4 3 3,222 $719,900 $223 9 days
1077 Viscano Court 4 3 2,688 $649,999 $241 10 days
20241 Mural Street 3 2 1,515 $325,000 $214 12 days
3596 Cashmere Circle 4 3 3,006 $580,000 $192 2 days
22722 Raymond Road 3 2 1,248 $220,000 $176 3 days
21870 River Road 3 2 2,496 $375,000 $150 29 days
3272 Mariposa Way 3 3 2,007 $500,000 $249 17 days
545 Apache Road 2 2 1,440 $230,000 $159 9 days
410 Water Avenue 3 2 1,152 $500,000 $434 8 days
179 Monument Parkway 5 5 2,853 $639,000 $223 17 days
23325 Mapes Road 3 2 1,999 $504,000 $252 3 days
1741 Amethyst Drive 2 2 1,440 $279,000 $193 6 days
26676 Peach Street 2 2 1,551 $395,000 $254 13 days
21197 Mazie Avenue 4 2 1,980 $525,000 $265 11 days
2169 Wilson Avenue 4 3 1,853 $500,000 $269 10 days
1542 Caron Court 5 3 1,853 $525,000 $283 23 days
3404 Viola Court 5 3 2,864 $625,000 $218 9 days
18689 Hawkhill Avenue 4 4 4,149 $998,000 $240 14 days
1479 Remembrance Drive 4 3 1,749 $432,000 $246 10 days
451 Daniella Way 3 2 1,401 $520,553 $371 17 days
2236 Jornada Drive 5 3 2,285 $494,900 $216 24 days
3799 Bella Calice Court 4 3 2,887 $565,000 $195 36 days
16200 Rocky Glen Road 3 3 2,595 $630,000 $242 15 days
351 E 7th Street 4 2 1,626 $479,000 $294 8 days
18880 Springwood Lane 4 2 2,106 $689,000 $327 28 days
986 Huntington Way 3 3 1,676 $479,000 $285 12 days
1429 Alta Palma Road 3 3 1,876 $499,900 $266 29 days
345 Tuffa Court 4 4 2,848 $619,000 $217 30 days
200 Yosemite Avenue 4 2 1,763 $520,000 $294 18 days
20430 Evans Road 5 4 2,718 $695,000 $255 9 days
19074 Eldorado Road 3 2 2,968 $795,000 $267 35 days
80 E Dawes Street Unit 42 3 2 1,593 $160,000 $100 12 days
371 Camino De La Luna 3 3 2,198 $498,000 $226 34 days
157 San Luis Drive 3 2 1,680 $375,000 $223 35 days
1382 Sunset Avenue 4 2 2,617 $555,000 $212 9 days
3063 Avishan Drive 3 3 1,846 $540,000 $292 8 days
140 Evergreen Place 3 3 1,356 $440,000 $324 19 days
1070 Navajo Road 3 2 1,624 $420,000 $258 2 days
2251 Ridge Court 3 3 1,729 $490,970 $283 33 days
21976 Mary Street 3 2 2,026 $406,000 $200 26 days
1491 Remembrance Drive 4 2 1,749 $505,000 $288 41 days
3447 White Sand Court 4 3 1,874 $479,988 $256 6 days
405 W 13th Street 2 2 904 $330,000 $365 19 days
1088 Vallejo Street 4 2 1,959 $530,000 $270 3 days
3854 Cameron Glen Drive 5 3 1,818 $549,000 $301 14 days
1500 Avila Drive 4 4 2,677 $568,000 $212 46 days
1188 Witt Street 3 2 1,684 $599,000 $355 40 days
4697 Palmilla Drive 5 3 2,821 $599,000 $212 27 days
Average: 3.4 2.5 1,872 $603,384 $282 50 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21315 Lopez Street 3 3 2,324 $625,000 $599,000 $257 96 days 6/2/23
335 Monument Parkway 4 3 2,762 $550,000 $550,000 $199 147 days 6/2/23
1918 Springtree Drive 3 3 1,507 $439,000 $450,000 $298 55 days 6/1/23
567 Botan Street 4 3 2,449 $549,900 $550,000 $224 81 days 6/1/23
21262 Suzan Street 2 2 1,080 $375,000 $385,000 $356 175 days 6/1/23
21551 Via Liago 4 3 3,236 $1,250,000 $1,232,000 $380 234 days 6/1/23
21810 Herbert Street N/A N/A N/A $85,000 $170,000 Unknown 23 days 5/31/23
27240 Sunset Avenue 3 2 1,440 $547,700 $575,000 $399 34 days 5/31/23
1050 Bunting Way 3 3 2,296 $500,000 $532,000 $231 40 days 5/31/23
20090 Verta Street 3 2 1,560 $450,000 $450,000 $288 51 days 5/31/23
21621 Oakwood Street 3 2 934 $365,000 $385,000 $412 44 days 5/31/23
3353 Cabrillo Court 4 2 2,134 $529,900 $560,000 $262 48 days 5/31/23
4665 Stratford Place 5 4 3,200 $649,900 $622,000 $194 50 days 5/31/23
747 Chambers Street 5 4 3,237 $682,549 $662,000 $204 55 days 5/31/23
1196 Solera Way 3 2 1,626 $459,900 $459,900 $282 22 days 5/30/23
353 Caldera Street 4 3 3,350 $689,999 $693,000 $206 42 days 5/30/23
350 E San Jacinto Avenue Unit 124 3 2 1,152 $119,000 $90,000 $78 42 days 5/30/23
1474 Almond Drive 3 2 1,068 $430,000 $420,000 $393 246 days 5/30/23
20916 Hunter Street 4 3 2,166 $699,000 $700,000 $323 206 days 5/30/23
506 Dale Street 4 3 2,351 $499,000 $505,000 $214 154 days 5/26/23
774 Chambers Street 5 3 2,584 $624,943 $608,943 $235 67 days 5/26/23
3081 Goshawk Way 5 3 2,991 $550,000 $560,000 $187 112 days 5/26/23
730 Spinnaker Drive 3 3 1,800 $469,909 $489,000 $271 203 days 5/26/23
3845 Bluff Street 4 4 2,399 $549,999 $568,000 $236 41 days 5/25/23
3357 Evening Mist Lane 3 3 1,573 $398,990 $410,000 $260 52 days 5/25/23
3524 Mill Creek Drive 4 2 1,745 $533,888 $543,000 $311 95 days 5/25/23
1882 Blue Spruce Court 5 3 3,046 $575,000 $575,000 $188 50 days 5/24/23
23590 Clayton Road 3 2 1,782 $529,000 $519,900 $291 65 days 5/24/23
905 Finnegan Way 5 3 2,654 $565,000 $580,000 $218 83 days 5/24/23
3316 Jack Rabbit Court 3 3 2,184 $535,000 $545,000 $249 222 days 5/24/23
1541 Strawberry Drive 6 3 3,695 $589,000 $585,000 $158 195 days 5/23/23
1210 Indigo Way 4 3 2,464 $579,900 $570,000 $231 150 days 5/23/23
3398 Turnout Way 4 3 3,434 $629,000 $630,000 $183 32 days 5/22/23
416 E Jarvis Street 6 3 1,918 $520,000 $520,000 $271 146 days 5/22/23
Highway 74 N/A N/A N/A $250,000 $250,000 Unknown 2 days 5/19/23
20970 Rider St. N/A N/A N/A $10,000 $10,000 Unknown 10 days 5/19/23
North Blue Sky Road N/A N/A N/A $399,999 $360,000 Unknown 548 days 5/19/23
471 Bahia Street 4 3 1,918 $499,000 $500,000 $260 35 days 5/19/23
145 Olivetree Dr 2 1 794 $405,000 $415,000 $522 43 days 5/19/23
792 Chambers Street 4 4 2,584 $611,854 $602,854 $233 42 days 5/19/23
2284 Tiger Lilly Way 7 4 2,555 $625,000 $621,500 $243 93 days 5/19/23
2063 Sundown Drive 3 3 1,407 $445,000 $440,000 $312 185 days 5/19/23
19052 Cole Avenue 4 3 3,200 $780,000 $773,000 $241 78 days 5/18/23
851 Bellamo Lane 4 3 3,488 $1,050,000 $1,050,000 $301 37 days 5/18/23
659 Camelia Drive 4 3 1,829 $489,900 $500,000 $273 60 days 5/18/23
22310 Aloha Road 2 2 1,100 $310,000 $310,000 $281 56 days 5/18/23
1128 Anza Court 3 2 1,959 $519,888 $530,000 $270 70 days 5/18/23
168 E 4th Street N/A N/A N/A $700,000 $400,000 Unknown 100 days 5/18/23
167 Tahoe Street 3 3 1,449 $475,000 $475,000 $327 130 days 5/18/23
2744 Sonoma Oaks Avenue 3 3 1,676 $455,000 $420,000 $250 205 days 5/18/23
Average: 3.4 2.5 1,910 $467,527 $461,844 $280 103 days
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.