Sign up to stay up to date on the Ontario Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2106 Holly 3 2 1,495 $590,000 $394 1 day
3671 E Eames 4 3 2,133 $695,888 $326 1 day
641 Plaza Serena 3 2 1,318 $699,995 $531 1 day
3706 S Nexa Paseo 4 3 1,922 $699,888 $364 23 days
1524 W Bonnie Brae Court 3 1 1,105 $625,000 $565 1 day
407 W Carlton Street 3 2 1,035 $599,900 $579 3 days
1240 E Highland Court 3 2 1,047 $710,000 $678 1 day
1140 W Francis 4 2 2,080 $1,050,000 $504 2 days
509 Camellia Avenue 3 2 1,000 $669,990 $669 2 days
1339 N Elderberry Avenue 2 2 1,012 $449,000 $443 3 days
3267 Sprout Paseo 5 3 2,376 $838,712 $352 3 days
1949 S Palm Place 3 2 1,242 $680,000 $547 5 days
3172 Homestead Paseo 3 3 1,438 $508,990 $353 3 days
1411 W Mission Boulevard N/A N/A N/A $350,000 Unknown 3 days
1758 S Briar Avenue 4 3 1,873 $780,000 $416 3 days
1513 W F 4 2 1,438 $600,000 $417 5 days
3681 S. Eichler Paseo (Eave #509) Unit 9 2 3 1,092 $499,990 $457 3 days
2321 S Magnolia Avenue Unit 6C 2 3 1,146 $419,950 $366 4 days
718 N Euclid N/A N/A N/A $1,349,000 Unknown 5 days
647 E Granada Court 4 2 1,336 $734,999 $550 5 days
3234 South Pearl Way (Rubi 1403) 3 3 1,467 $569,990 $388 6 days
2782 E Thompson 4 3 2,504 $792,000 $316 6 days
3909 S Oasis Paseo 3 3 1,947 $750,000 $385 7 days
535 W D Unit L 4 3 1,803 $549,000 $304 6 days
3639 Country Oaks Loop #D 1 1 507 $315,000 $621 7 days
3741 S Allston Paseo Unit 4 2 3 1,102 $499,900 $453 8 days
926 W Philadelphia st Unit 83 2 3 932 $435,000 $466 8 days
3279 E Sunna Paseo 5 3 2,872 $968,990 $337 8 days
3948 E. Emory Lane 3 3 1,314 $597,200 $454 8 days
4758 S Solstice Avenue 4 3 2,393 $899,990 $376 8 days
3357 E Rutherford Drive 4 3 3,115 $865,000 $277 7 days
3550 East Refuge Paseo 4 4 2,330 $699,900 $300 9 days
1226 E Tam O Shanter 4 3 2,455 $799,000 $325 9 days
3267 S Cantona Paseo 3 3 1,638 $635,000 $387 9 days
2533 S Hope Avenue 4 2 1,528 $749,000 $490 10 days
760 E G 2 1 832 $550,000 $661 10 days
3111 Jaguar Way E N/A N/A N/A $1,425,000 Unknown 10 days
842 E Yale Street 3 2 1,530 $625,000 $408 10 days
926 W Philadelphia Unit R99 2 3 932 $459,000 $492 10 days
4160 S Bodega Way Unit 1 2 2 1,164 $488,000 $419 10 days
3656 S Shale Avenue 4 3 2,067 $725,000 $350 8 days
3680 E Pollock Street Unit 5 2 2 1,293 $535,000 $413 13 days
544 W G 4 2 1,460 $735,000 $503 8 days
555 E G Street 3 2 1,100 $648,000 $589 13 days
1315 W N Maple Ridge Paseo (Canopy #29) 3 3 1,533 $559,990 $365 13 days
3651 Country Oaks Loop #B 1 1 400 $249,990 $624 13 days
737 Calaveras 4 2 1,445 $669,000 $462 13 days
4732 South Momentum Paseo 4 4 1,980 $699,990 $353 14 days
314 E G Street 3 1 1,210 $575,000 $475 14 days
2009 S Plum Avenue 4 2 1,225 $735,000 $600 14 days
Average: 3.2 2.6 1,707 $816,141 $396 81 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2537 S Woodlark Dr 3 2 1,080 $560,000 $518 19 days
117 E J Street 3 2 1,962 $799,990 $407 15 days
1028 N Turner Unit 147 3 3 1,554 $524,888 $337 11 days
1452 W 5th 6 4 2,610 $1,000,000 $383 0 days
1309 W Mission Boulevard Unit 79 3 2 949 $438,800 $462 19 days
2708 S Tamarask Court 4 2 1,318 $685,000 $519 19 days
1155 N Campus Avenue N/A N/A N/A $990,000 Unknown 20 days
1342 Bonita 3 2 1,254 $675,000 $538 11 days
3139 E Chip Smith 3 3 1,990 $649,000 $326 22 days
3249 E Butterfly 4 3 1,800 $665,000 $369 2 days
1456 E Philadelphia Street Unit 152 2 2 1,536 $84,999 $55 23 days
3208 Sprout Paseo 3 3 1,906 $659,490 $346 3 days
2887 E Amberley Privado 3 3 1,654 $568,800 $343 10 days
2881 E Amberley Privado 3 3 1,681 $571,650 $340 9 days
2877 E Amberley Privado 2 3 1,388 $497,650 $358 11 days
4225 S Gasly Paseo 3 3 1,314 $531,000 $404 0 days
3176 Homestead Paseo 3 3 1,489 $520,990 $349 12 days
3541 S. Eichler Paseo Unit 26 3 3 1,714 $585,373 $341 23 days
1456 Tam O Shanter 3 2 1,470 $660,000 $448 19 days
621 W Sunkist Street 3 1 874 $585,000 $669 13 days
2863 S Cypress Point 4 2 1,758 $749,000 $426 9 days
2703 S. Goldcrest Ave Avenue 3 3 1,726 $750,000 $434 28 days
2637 E Lincoln Paseo 4 4 1,809 $652,990 $360 9 days
2631 E Lincoln Paseo 4 4 1,727 $626,990 $363 12 days
4548 S Forsyth Paseo 2 3 1,082 $539,990 $499 6 days
230 W Philadelphia 2 1 777 $675,000 $868 31 days
1228 S Cypress Unit #E 2 2 1,232 $399,900 $324 12 days
1136 N Council 4 2 1,800 $625,000 $347 18 days
3395 Moonstone Drive 4 3 2,148 $780,990 $363 30 days
960 N Tangent Privado Unit 303 1 1 654 $369,999 $565 37 days
2714 S Cucamonga Avenue 3 3 1,726 $725,000 $420 37 days
3558 East Refuge Paseo 2 3 1,271 $509,000 $400 8 days
3212 Sprout Paseo 3 3 1,742 $651,032 $373 0 days
1529 E Hazeltine Street 4 2 1,948 $819,990 $420 16 days
1014 N Turner Unit 248 3 3 1,681 $537,000 $319 27 days
532 E Rosewood Court 2 1 1,104 $609,000 $551 47 days
3662 S Basanite 3 3 1,618 $615,000 $380 48 days
1115 S Grove Avenue Unit 102 N/A N/A N/A $1,060,000 Unknown 49 days
2233 S Fern 3 3 1,399 $510,000 $364 23 days
1047 W Francis Unit C 1 1 546 $299,000 $547 25 days
515 N Dahlia Avenue 3 2 1,000 $500,000 $500 23 days
3961 E Huntington Street 3 3 1,455 $568,000 $390 16 days
4838 S Monarch 4 3 2,236 $709,000 $317 49 days
302 E 4th 5 2 2,224 $599,000 $269 0 days
3563 East Refuge Paseo 2 3 1,271 $505,246 $397 8 days
2891 E Amberley Privado 3 3 1,681 $615,150 $365 49 days
301 E Nevada 2 1 867 $629,900 $726 25 days
3681 W S. Eichler Paseo Unit 3 1 2 937 $429,990 $458 39 days
3158 Homestead Paseo 3 3 1,489 $534,990 $359 37 days
1231 E. ST. ANDREWS 3 2 1,800 $735,000 $408 36 days
Average: 3.1 2.6 1,595 $648,240 $402 38 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
545 E Spruce St 4 3 1,763 $779,900 $795,000 $450 14 days 10/28/26
1486 S Cypress Avenue 4 3 2,380 $829,000 $835,000 $350 12 days 10/27/26
508 G N Imperial 3 2 1,238 $459,900 $445,000 $359 41 days 10/27/26
2934 S Via Belamaria 5 3 2,445 $799,000 $744,800 $304 98 days 10/27/26
3633 Country Oaks Loop Unit D 2 2 743 $369,888 $385,000 $518 9 days 10/26/26
3691 S Nexa Paseo 4 3 2,173 $699,000 $681,000 $313 16 days 10/26/26
2620 S Plum Pl 4 2 1,800 $760,000 $765,000 $425 8 days 10/26/26
3570 E Peckham Paseo 2 2 1,293 $515,000 $515,000 $398 42 days 10/26/26
4249 East Honeybee Paseo 2 3 1,498 $550,990 $546,990 $365 82 days 10/26/26
4725 Aurora Avenue 5 3 2,548 $854,800 $842,447 $330 143 days 10/26/26
1443 Doral Court 4 2 1,680 $775,000 $775,000 $461 145 days 10/26/26
3968 E Amanecer Privado 2 3 2,135 $899,500 $875,000 $409 15 days 10/23/26
3238 South Pearl Way 3 3 1,467 $574,990 $568,990 $387 0 days 10/23/26
3142 Stallion Street 5 3 2,622 $839,950 $850,000 $324 8 days 10/23/26
2742 S Desert Forest 4 3 1,906 $799,000 $803,500 $421 12 days 10/23/26
3179 Sprout Paseo 3 3 1,489 $533,990 $541,239 $363 0 days 10/23/26
3170 Sprout Paseo 3 3 1,906 $677,196 $665,490 $349 14 days 10/23/26
4749 Aurora Avenue 5 3 2,548 $825,990 $855,470 $335 16 days 10/23/26
441 Florence 2 1 917 $594,000 $594,000 $647 3 days 10/22/26
1759 E Flora Street 4 3 2,116 $649,000 $650,000 $307 28 days 10/22/26
1322 N Elderberry Avenue 3 3 1,246 $460,000 $490,000 $393 4 days 10/22/26
3002 E Via Fiano 3 3 1,580 $538,000 $550,000 $348 35 days 10/22/26
4924 S Grayson Way 4 3 2,700 $865,000 $862,000 $319 76 days 10/22/26
718 W Maitland 2 1 773 $688,000 $645,000 $834 1 day 10/21/26
202 E Cherry Hill Court 3 2 1,448 $719,000 $710,000 $490 12 days 10/21/26
819 Plaza Serena 3 2 1,492 $680,000 $687,000 $460 25 days 10/21/26
2852 E Walnut 4 2 1,800 $789,000 $767,000 $426 80 days 10/21/26
4279 S Hermosa Paseo 3 3 2,051 $649,990 $605,000 $294 135 days 10/21/26
4703 S S Aurora Avenue 5 3 2,548 $838,990 $855,521 $335 77 days 10/21/26
3144 E Mt Rainier 3 3 1,676 $669,999 $670,000 $399 6 days 10/20/26
1083 E E Street 3 1 1,024 $599,999 $650,000 $634 6 days 10/20/26
3050 S Arcadian Shores 4 2 1,961 $840,000 $840,000 $428 46 days 10/20/26
3262 Floral Paseo 4 3 2,188 $780,890 $805,536 $368 56 days 10/20/26
3661 Basanite Avenue 3 3 1,800 $695,000 $695,000 $386 8 days 10/19/26
501 N Glenn Place 4 2 1,537 $799,000 $770,000 $500 25 days 10/19/26
2653 E Scarlett Lane 5 5 3,085 $960,000 $950,000 $307 39 days 10/19/26
2834 E Murdock 5 3 2,742 $870,000 $863,000 $314 34 days 10/19/26
513 E Fairfield Court 3 3 1,613 $599,900 $550,000 $340 53 days 10/19/26
3661 S Nexa Paseo 4 3 2,133 $719,000 $695,000 $325 100 days 10/19/26
1817 N Solano 3 2 1,227 $540,000 $525,000 $427 93 days 10/19/26
3932 E. BUCKNELL PASEO 2 2 1,074 $534,920 $536,920 $499 117 days 10/19/26
4016 E Peony Paseo unit #4 3 3 1,428 $575,000 $550,000 $385 60 days 10/17/26
1008 N Merced 3 2 1,406 $635,000 $655,000 $465 13 days 10/16/26
909 S Cucamonga Unit A103 N/A N/A N/A $965,000 $910,000 Unknown 28 days 10/16/26
4154 S S. Wildflax Paseo Unit 112 1 2 993 $450,616 $450,616 $453 25 days 10/15/26
4154 S S. WILDFLAX PASEO Unit 101 3 3 1,692 $618,731 $618,731 $365 22 days 10/15/26
1650 S Campus Avenue Unit 53 2 2 1,000 $456,888 $456,888 $456 98 days 10/15/26
4846 S Wilson 5 3 2,985 $890,000 $878,500 $294 5 days 10/14/26
910 W Granada Court 3 2 1,733 $780,000 $785,000 $452 15 days 10/14/26
945 E 5th Street 4 2 1,386 $599,900 $610,000 $440 9 days 10/14/26
Average: 3.3 2.6 1,725 $678,712 $673,845 $404 41 days
Viewing 1 - 50 of 663
Viewing 1 - 50 of 663

How much is your home worth?

...get instant property value now!

test

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.