Sign up to stay up to date on the Ontario Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3645 E Delight Paseo Unit 132 3 3 1,814 $675,000 $372 2 days
205 W Holt Boulevard N/A N/A N/A $1,100,000 Unknown 2 days
4130 E Malagon Privado #90 E 2 2 1,216 $522,900 $430 2 days
2139 E 4th Street Unit 242 3 2 1,291 $235,000 $182 3 days
3305 E Midsummer Privado Unit 4 3 3 1,344 $627,000 $466 3 days
1731 S Jasmine Court 4 5 3,567 $1,388,888 $389 3 days
5570 W Mission Boulevard N/A N/A N/A $5,590,000 Unknown 4 days
418 S Plum Avenue 2 1 768 $430,000 $559 5 days
1430 N Hope Avenue 3 3 1,684 $610,000 $362 5 days
3860 S Oasis Paseo Unit 5 2 2 1,457 $549,000 $376 5 days
1456 E Philadelphia Street Unit 89 2 2 13,440 $89,900 $6.68 6 days
1855 E Riverside Drive Unit 301 4 2 1,469 $100,000 $68 5 days
630 E Yale Street 3 2 1,300 $599,900 $461 6 days
3244 S Cantona Paseo 3 3 1,470 $628,551 $427 6 days
531 S Oaks Avenue N/A N/A N/A $5,000,000 Unknown 7 days
4884 Pastel Lane 4 3 2,542 $866,000 $340 8 days
803 Plaza Serena 2 1 900 $555,000 $616 4 days
4872 S Jordan Avenue 5 3 3,105 $1,150,000 $370 9 days
3625 E. Delight Paseo #154 1 2 971 $482,050 $496 8 days
826 W Hawthorne Street 3 2 1,350 $649,000 $480 9 days
4880 MOTOR LANE Unit C N/A N/A N/A $115,000 Unknown 9 days
3625 E. Delight Paseo #150 2 2 1,459 $582,010 $398 11 days
215 W Saint Andrews Street 4 3 3,343 $925,000 $276 10 days
3102 Bison Way 5 3 2,015 $759,900 $377 11 days
2058 E Yale Street Unit B 2 1 1,053 $475,000 $451 6 days
2531 Harbour Town Trail 3 2 1,408 $635,000 $450 5 days
961 W Holt Boulevard N/A N/A N/A $850,000 Unknown 13 days
961 W Holt Boulevard N/A N/A N/A $850,000 Unknown 13 days
961 W Holt Boulevard 5 2 3,208 $850,000 $264 12 days
1512 5TH Street Unit 154 2 2 N/A $105,000 Unknown 9 days
2825 S Tuolumne Place Unit D 1 1 507 $350,000 $690 17 days
2920 E Arbor Lane 4 3 2,718 $839,000 $308 16 days
4835 Pastel Lane 4 3 2,536 $895,000 $352 18 days
3135 E Discovery Street 3 3 1,656 $628,000 $379 18 days
1456 East Philadelphia Street Unit 232 2 2 1,344 $50,000 $37 20 days
2678 E Clara Lane 4 3 2,562 $860,000 $335 13 days
3632 S Shale Avenue 3 3 1,618 $622,911 $384 20 days
939 W 6th Street 5 4 3,127 $999,800 $319 23 days
3691 E. Moonlight #76 3 3 1,403 $582,510 $415 23 days
3000 S Archibald Avenue N/A N/A N/A $6,000,000 Unknown 25 days
3500 E Delight Paseo Unit 213 3 3 1,695 $620,000 $365 24 days
516 E D Street N/A N/A N/A $555,000 Unknown 23 days
4212 E Sonrisa Privado 2 2 1,417 $719,999 $508 24 days
3741 S. Allston Paseo Unit 3 1 2 949 $503,696 $530 24 days
4403 S Fairmount Paseo 3 3 1,370 $622,990 $454 25 days
1419 E Riverside Drive 4 3 1,993 $774,500 $388 26 days
1125 E Saint Andrews Street 3 3 1,726 $739,900 $428 27 days
1456 E PHILADELPHIA Unit 230 3 2 N/A $152,900 Unknown 27 days
1327 Amador Avenue 3 1 960 $579,000 $603 30 days
3921 S. Jolly Paseo #203 3 3 1,359 $596,290 $438 30 days
Average: 3.3 2.8 1,869 $920,869 $371 74 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3989 E Heritage Lane 3 2 1,898 $695,000 $366 3 days
4462 S Bryant Paseo 4 3 1,727 $649,990 $376 5 days
219 E Park Street N/A N/A N/A $675,000 Unknown 0 days
763 E 5th Street 3 1 1,115 $599,000 $537 6 days
2220 S Greenwood Place Unit D 2 3 1,012 $420,000 $415 8 days
1404 N Elederberry 3 3 1,243 $465,000 $374 11 days
1231 E Deerfield Court 4 2 1,588 $749,000 $471 9 days
619 E Joseph Privado 3 3 1,465 $689,175 $470 0 days
428 S Plum Avenue N/A N/A N/A $560,000 Unknown 5 days
3464 S Meadowlark Drive 4 3 2,213 $717,830 $324 17 days
449 W Spruce Street 4 2 1,323 $660,000 $498 3 days
2301 S Greenwood Place Unit A 2 2 1,012 $418,000 $413 19 days
1040 Eclipse Court 3 2 1,554 $735,000 $472 8 days
2523 E Dolomite Street 4 3 2,067 $699,000 $338 7 days
2797 E Cornwall Street 5 3 2,535 $799,000 $315 11 days
3106 E Chip Smith Way 3 3 1,865 $691,000 $370 20 days
1256 N Baker Avenue 3 1 1,053 $525,000 $498 5 days
1363 W D Street 3 2 1,282 $615,000 $479 0 days
4913 S Rosemary Way 4 3 2,414 $760,000 $314 3 days
1358 N Sultana Avenue N/A N/A N/A $998,000 Unknown 25 days
1358 N Sultana Avenue 5 4 2,261 $998,000 $441 25 days
3741 S. Allston Paseo Unit 5 2 3 1,182 $566,800 $479 22 days
3741 S. Allston Paseo Unit 6 3 3 1,510 $659,600 $436 18 days
1316 N College Way 3 2 1,903 $675,000 $354 28 days
445 W Caroline Court 3 2 1,745 $649,999 $372 25 days
1102 W Philadelphia Street 3 2 972 $464,000 $477 2 days
750 E Ontario Boulevard N/A N/A N/A $220,000 Unknown 13 days
207 E Hawthorne Drive 2 2 1,314 $599,800 $456 0 days
3739 Country Oaks Unit C 2 2 743 $399,999 $538 21 days
1543 W Eucalyptus Court 3 2 2,410 $1,150,000 $477 16 days
3642 E Delight Paseo Unit 121 3 3 1,814 $659,000 $363 37 days
2227 S Gardenia Avenue 4 3 2,782 $998,000 $358 20 days
4497 S Grant Paseo 2 3 1,197 $541,990 $452 5 days
1301 Del Rio Way 4 3 1,948 $759,900 $390 14 days
2845 S Sea Island Trail 4 2 1,600 $705,000 $440 21 days
4262 S. Laguna Street 3 3 1,555 $595,990 $383 7 days
1309 W Mission Boulevard Unit U-50 1 1 645 $325,000 $503 18 days
1256 E. El Morado ct 4 2 1,125 $560,000 $497 35 days
628 Sonoma Court 3 1 1,081 $575,000 $531 19 days
2768 Moose Creek Lane 4 3 1,366 $664,500 $486 45 days
2750 E OAK HILL Drive Unit 32 3 3 1,601 $559,000 $349 44 days
2009 E Saint Andrews Drive 4 2 1,524 $699,000 $458 47 days
1795 E D Street 4 3 2,116 $635,000 $300 48 days
855 N Turner Avenue 3 1 868 $525,000 $604 39 days
932 S Bon View Avenue 3 2 1,552 $599,900 $386 35 days
635 E D Street 3 1 1,008 $585,000 $580 19 days
2908 Calgary 3 3 1,951 $746,900 $382 46 days
2998 Calgary 4 3 2,365 $811,783 $343 4 days
2980 Calgary 4 3 2,365 $825,442 $349 49 days
1020 N Tangent Privado Unit 101 2 2 1,393 $597,820 $429 22 days
Average: 3.0 2.5 1,514 $602,456 $415 62 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 S Diana Way 4 2 2,742 $810,000 $780,000 $284 44 days 12/8/23
1442 N Elderberry Avenue 3 3 1,243 $429,000 $477,000 $383 6 days 12/7/23
844 Woodlawn Street 4 2 1,778 $675,000 $650,000 $365 4 days 12/7/23
1252 E Saint Andrews Court 4 3 1,778 $775,000 $775,000 $435 6 days 12/6/23
3937 American River Road 3 3 1,735 $724,000 $705,000 $406 18 days 12/6/23
1202 N. El Dorado 5 3 1,524 $590,000 $625,000 $410 4 days 12/6/23
2715 S Goldcrest Avenue 3 3 1,943 $724,999 $720,000 $370 40 days 12/6/23
225 W Nevada Street 4 2 1,021 $599,000 $595,000 $582 37 days 12/6/23
4003 E Huntington Street 3 3 1,555 $612,193 $577,990 $371 19 days 12/6/23
215 W Nevada Street 2 1 1,103 $460,000 $480,000 $435 5 days 12/5/23
3415 Gingerwood Road 3 2 1,502 $599,900 $575,000 $382 7 days 12/5/23
645 E La Deney Drive 3 1 1,353 $699,999 $685,000 $506 6 days 12/5/23
4060 E. Coronado Privado 2 2 1,193 $533,990 $530,990 $445 35 days 12/5/23
2417 Blackpine Place 3 3 1,418 $588,000 $608,000 $428 11 days 12/4/23
322 E Sunkist Street 2 1 819 $380,000 $423,000 $516 14 days 12/4/23
212 E J Street 3 1 1,431 $625,000 $655,000 $457 2 days 12/1/23
3920 San Lorenzo River Road 4 3 1,670 $695,000 $695,000 $416 46 days 12/1/23
4066 E. Coronado Privado 3 3 2,051 $688,771 $670,000 $326 38 days 12/1/23
1770 S Vineyard Avenue N/A N/A N/A $8,500,000 $8,400,000 Unknown 107 days 12/1/23
2525 E Dolomite Street 5 3 2,213 $715,300 $715,300 $323 5 days 11/30/23
1175 E D Street Unit 6 2 2 1,012 $438,000 $435,000 $429 15 days 11/30/23
3525 S Meadowlark Drive 3 3 2,213 $750,638 $750,638 $339 8 days 11/30/23
911 N Sacramento Avenue 3 2 1,259 $495,000 $567,000 $450 7 days 11/30/23
3560 E Peckham Paseo Unit 6 3 3 1,611 $600,000 $600,000 $372 25 days 11/30/23
3564 S Meadowlark Drive 3 3 2,213 $742,638 $728,000 $328 27 days 11/30/23
2541 E Wren Way 3 3 2,213 $749,248 $749,248 $338 30 days 11/30/23
3979 E. Huntington Street 3 3 1,455 $599,079 $568,990 $391 21 days 11/30/23
4070 E. Coronado Privado 3 3 1,880 $630,990 $630,990 $335 29 days 11/30/23
2156 S Hickory Avenue 3 2 1,647 $650,000 $650,000 $394 4 days 11/29/23
3690 E. Peckham Paseo Unit 6 3 3 1,611 $671,019 $653,500 $405 56 days 11/29/23
1855 E Riverside Drive Unit 48 5 2 1,152 $70,000 $20,000 $17 1 day 11/28/23
1228 N Council Avenue 2 1 912 $569,900 $580,000 $635 4 days 11/28/23
1921 E Brookside Drive 4 2 1,318 $635,000 $660,000 $500 8 days 11/28/23
419 W Ralston Street 3 2 1,402 $655,000 $648,000 $462 66 days 11/28/23
4006 E. Rincon Street 3 3 1,652 $638,395 $602,990 $365 28 days 11/28/23
622 E 4th Street 5 3 1,659 $695,000 $670,000 $403 133 days 11/28/23
3105 Bison Way 3 2 1,401 $640,000 $660,000 $471 7 days 11/27/23
761 W 6th Street 3 2 1,816 $698,800 $665,000 $366 18 days 11/27/23
2725 S Cucamonga Avenue 3 3 1,726 $649,900 $718,000 $415 46 days 11/27/23
4628 S Tesoro Privado 2 2 1,552 $668,440 $680,880 $438 6 days 11/27/23
3192 E Perennial Drive 4 3 2,044 $748,888 $700,000 $342 62 days 11/24/23
4106 E. Coronado Privado 3 3 2,051 $650,990 $649,991 $316 54 days 11/24/23
4008 E. Rincon Street 3 2 1,555 $592,069 $588,748 $378 18 days 11/24/23
4110 E. Coronado Privado 2 2 1,193 $533,043 $546,083 $457 9 days 11/24/23
4116 E. Coronado Privado 3 3 2,051 $660,188 $676,278 $329 44 days 11/24/23
1435 S Cypress Avenue 3 2 1,554 $550,000 $541,000 $348 1 day 11/22/23
515 Doral Street 4 3 2,036 $805,000 $850,000 $417 5 days 11/22/23
1058 E I Street 2 1 696 $430,000 $437,500 $628 2 days 11/21/23
1519 N Humboldt Avenue 3 2 1,483 $647,800 $655,000 $441 2 days 11/21/23
1121 W Francis Street Unit A 2 2 1,088 $425,000 $440,000 $404 9 days 11/21/23
Average: 3.1 2.4 1,620 $651,487 $653,747 $401 26 days
Viewing 1 - 50 of 553
Viewing 1 - 50 of 553

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.