Sign up to stay up to date on the Ontario Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 E H Street 2 1 1,130 $574,999 $508 0 days
3720 S. Allston Paseo #2 3 3 1,483 $557,019 $375 2 days
4547 S Luna Privado 2 2 1,556 $675,000 $433 3 days
1716 S Mountain Avenue S Unit B 2 3 1,156 $409,900 $354 3 days
2735 S Walker Avenue 4 2 1,540 $699,900 $454 3 days
2614 S Arcadian Shores Road 4 2 1,444 $699,800 $484 4 days
3230 E Yountville Drive Unit 14 1 2 990 $419,900 $424 4 days
3088 E Via Rosso 3 3 1,462 $588,000 $402 4 days
958 Cone Flower Lane Unit 32 1 1 762 $355,000 $465 5 days
3645 E Delight Paseo Street Unit 135 3 3 1,814 $635,000 $350 4 days
637 E G Street 2 1 898 $525,000 $584 6 days
1702 S Monterey Avenue 3 2 1,302 $525,000 $403 5 days
2817 S Lassen Avenue 4 2 1,498 $670,000 $447 5 days
716 W Phillips Street Unit 15 30 45 17,071 $6,700,000 $392 5 days
2634 E Scarlett Lane 4 4 2,810 $848,888 $302 38 days
459 Montezuma Street 3 2 1,387 $650,000 $468 5 days
3234 E La Avenida Drive 4 3 2,068 $769,900 $372 12 days
1546 N Amber Court 4 2 1,571 $629,000 $400 6 days
501 E D Street 2 1 1,023 $680,000 $664 6 days
1525 N Amber Court 3 2 1,516 $650,000 $428 15 days
3680 E Peckham Paseo Unit 4 3 2 1,485 $577,771 $389 6 days
1054 Hollowell Street 3 1 1,034 $574,950 $556 6 days
1401 N Elderberry Avenue 2 2 1,012 $389,900 $385 11 days
1468 E E Saint Andrews Street 4 3 1,718 $720,000 $419 7 days
2744 S Augusta Avenue 4 2 1,528 $699,500 $457 7 days
926 W Philadelphia Street Unit 64 2 3 932 $445,000 $477 8 days
1855 E Riverside Drive Unit 243 3 2 1,272 $130,000 $102 8 days
3971 E Amigos Privado 2 2 1,448 $662,670 $457 9 days
3981 E Amigos Privado 2 2 1,558 $686,440 $440 9 days
4001 E Amigos Privado 2 2 1,558 $695,900 $446 9 days
3972 E Amigos Privado 2 2 1,552 $693,990 $447 9 days
3991 E Amigos Privado 2 2 1,552 $695,350 $448 9 days
2681 E Clara Lane 4 3 2,479 $895,000 $361 10 days
5358 Howard Street N/A N/A N/A $2,575,000 Unknown 11 days
4254 E Sonrisa Privado 2 2 1,512 $664,000 $439 12 days
3240 S Westmont Lane Unit 5 3 3 1,700 $499,888 $294 12 days
3114 E Denali Drive 4 3 2,257 $728,000 $322 12 days
3021 E. Silver Sky Drive 5 4 3,130 $888,888 $283 14 days
3602 E Delight Paseo Unit 93 3 3 1,814 $690,000 $380 12 days
2727 E Barrel Privado Unit 49 3 3 1,344 $545,000 $405 14 days
2017 S Campus Avenue Unit E55 2 2 1,412 $465,000 $329 18 days
1447 N Isadora Way 4 3 1,999 $695,000 $347 24 days
1144 E Cottonwood Court 3 2 2,172 $770,000 $354 15 days
303 N Miramonte Avenue 2 1 909 $535,000 $588 17 days
4211 S Malagon Privado #66 E 2 2 1,216 $494,900 $406 18 days
4115 E Salida Privado 2 2 1,629 $717,000 $440 18 days
1456 Philadelphia Street Unit 30 3 2 1,536 $110,000 $71 19 days
126 W Blue Jay Way 4 2 1,645 $740,000 $449 40 days
1411 S Granite Avenue 4 2 1,800 $749,999 $416 19 days
3642 E Delight Paseo Unit 120 3 3 1,726 $635,000 $367 31 days
Average: 3.4 2.8 1,817 $854,679 $360 76 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 E Nocta Street 2 1 888 $550,000 $619 5 days
652 E Skylark Drive 3 2 1,476 $550,000 $372 13 days
1850 N Vineyard Avenue Unit A 3 3 1,512 $475,000 $314 11 days
3860 S Oasis Paseo Unit 8 3 3 1,726 $599,900 $347 8 days
947 E Divino Privado Unit 7 3 4 1,654 $646,990 $391 0 days
1233 S Vine Avenue 2 1 856 $509,950 $595 9 days
220 E Spruce Street 4 2 1,236 $620,000 $501 95 days
3679 E. Happy Paseo #181 3 3 1,517 $621,250 $409 12 days
1031 S Palmetto Avenue Unit B5 2 3 1,072 $420,000 $391 21 days
2979 E Bourbon Street 4 4 2,929 $849,000 $289 14 days
2919 S Cucamonga 3 2 1,334 $670,000 $502 11 days
1115 W Francis Street Unit C 3 3 1,280 $505,000 $394 11 days
3167 Clover Lane 3 3 1,983 $729,900 $368 17 days
2753 S Bon View Avenue 4 2 1,657 $754,888 $455 4 days
3134 E La Avenida Drive 4 3 2,253 $748,000 $332 3 days
155 Lassen Place N/A N/A N/A $1,300,000 Unknown 18 days
2946 E Penny Lane 3 3 2,479 $750,000 $302 17 days
4805 Ophelia Lane 4 3 2,536 $730,000 $287 18 days
704 E Harvard Place 2 1 1,007 $511,000 $507 6 days
1432 W I Street 3 2 1,550 $605,000 $390 19 days
553 Plaza Serena 3 2 1,527 $649,500 $425 19 days
1104 S Palm Avenue 3 2 1,160 $679,900 $586 8 days
3709 Country Oaks Unit G 2 2 743 $399,888 $538 24 days
541 E El Morado Court 3 2 1,124 $639,000 $568 7 days
4065 E Liliana Paseo Unit 3 3 4 1,654 $671,990 $406 2 days
1425 W Berkeley Court 4 2 1,460 $639,900 $438 14 days
208 E El Morado Court 3 2 1,408 $639,000 $453 21 days
3181 E Artessa Way 4 3 3,133 $835,000 $266 25 days
1014 S Mountain Avenue 1 2 1,060 $325,000 $306 23 days
1560 N Helen Court 4 3 1,972 $825,000 $418 23 days
2062 Sycamore Court 4 2 1,364 $599,950 $439 25 days
2030 S Bon View Avenue Unit G 2 3 1,364 $490,000 $359 25 days
1455 N El Dorado Avenue 3 2 1,064 $614,900 $577 22 days
4406 S Grant Paseo 4 3 1,648 $615,990 $373 4 days
4480 S Grant Paseo 4 3 1,648 $611,990 $371 4 days
4427 S Grant Paseo 2 3 1,197 $509,990 $426 0 days
712 E H Street 2 1 959 $349,900 $364 9 days
2139 4th Street Unit 19 5 2 1,428 $180,000 $126 14 days
3154 Parkglen Way 3 3 1,602 $660,000 $411 18 days
4065 E Liliana Paseo Unit 5 3 3 1,494 $606,990 $406 16 days
2048 S Mountain Avenue 2 2 1,060 $425,000 $400 26 days
2007 Holly Avenue 4 3 1,591 $715,000 $449 7 days
2824 Joshua Tree Street 4 3 1,828 $800,000 $437 26 days
1477 E 5th street 3 1 1,183 $528,888 $447 29 days
2246 S Taylor Place 4 2 1,316 $650,000 $493 27 days
1915 E Boca Raton Court 4 2 1,537 $680,000 $442 27 days
4864 S Starry Night Lane 4 3 2,627 $790,000 $300 31 days
2007 S Campus Avenue Unit 13(E) 2 2 1,232 $405,000 $328 37 days
524 Florence Avenue 3 3 1,431 $639,000 $446 11 days
1513 W Flora Street 4 2 1,278 $655,000 $512 5 days
Average: 3.1 2.5 1,607 $640,635 $416 36 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3198 E Lavender Dr 4 3 2,418 $835,888 $845,888 $349 56 days 6/3/23
1712 N Barranca Avenue 3 2 1,500 $688,000 $680,000 $453 36 days 6/2/23
1018 S Greenwood Avenue 4 2 1,560 $599,900 $615,000 $394 50 days 6/2/23
2321 S Magnolia Avenue S Unit 13D 2 3 1,046 $457,000 $462,000 $441 118 days 6/2/23
949 N Cucamonga Avenue 3 1 936 $580,000 $583,000 $622 44 days 6/1/23
526 S Laurel Avenue 3 2 1,331 $525,000 $550,000 $413 56 days 6/1/23
404 E 4th Street 2 1 1,137 $585,000 $588,000 $517 57 days 5/31/23
1064 W La Deney Drive 3 2 1,650 $650,000 $661,000 $400 56 days 5/31/23
1512 5th Street Unit 43 2 2 960 $69,000 $55,000 $57 78 days 5/31/23
4098 E Emory Lane Unit 10 1 1 1,054 $445,000 $445,000 $422 83 days 5/31/23
1386 E F Street 3 2 1,291 $639,900 $630,000 $487 91 days 5/31/23
1730 S Jasmine Court 5 5 3,567 $1,250,000 $1,200,000 $336 112 days 5/31/23
4063 E Amigos Privado 2 2 1,629 $699,532 $689,532 $423 117 days 5/31/23
4039 E Amigos Privado 2 2 1,629 $690,360 $685,680 $420 117 days 5/31/23
1855 RIVERSIDE DRIVE Unit 369 2 2 1,100 $149,999 $139,999 $127 121 days 5/31/23
903 W Yale Street 3 2 1,315 $580,000 $610,000 $463 43 days 5/30/23
4007 E Amigos Privado 2 2 1,552 $687,900 $682,900 $440 68 days 5/30/23
964 W Rosewood Court 3 2 1,420 $546,000 $557,000 $392 77 days 5/30/23
4271 E. Malagon Privado #32 3 3 1,628 $559,900 $559,900 $343 92 days 5/30/23
4004 E Amigos Privado 2 2 1,558 $688,990 $702,590 $450 95 days 5/30/23
4016 E Peony Paseo Unit 4 3 3 1,428 $570,881 $550,881 $385 143 days 5/27/23
2846 E Walnut Street 4 2 1,800 $599,000 $642,000 $356 49 days 5/26/23
4012 E Amigos Privado 2 2 1,378 $647,990 $647,990 $470 91 days 5/26/23
1507 N Humboldt Avenue 3 2 1,176 $499,900 $527,000 $448 53 days 5/25/23
2602 Virginia Way 3 2 1,344 $659,900 $730,000 $543 36 days 5/25/23
623 N Cherry Avenue 2 1 744 $519,999 $530,000 $712 37 days 5/25/23
3271 Ashgate Way 3 3 1,263 $660,000 $655,000 $518 37 days 5/25/23
1542 N Isadora Way 4 2 1,474 $629,999 $663,000 $449 49 days 5/25/23
1309 W Mission Boulevard Unit U-34 2 2 880 $399,000 $415,000 $471 56 days 5/25/23
1425 N Berlyn Avenue 3 2 2,098 $330,000 $330,000 $157 67 days 5/24/23
2821 Oak Creek Drive Unit E 3 3 1,566 $474,888 $525,000 $335 42 days 5/24/23
2350 S Via Esplanade Unit 31 3 3 1,554 $570,000 $565,000 $363 44 days 5/24/23
3147 E Mayacama Way 4 3 2,513 $789,000 $789,000 $313 48 days 5/24/23
1310 W D Street 4 3 1,840 $785,000 $785,000 $426 97 days 5/24/23
3724 Pinto Place 4 3 2,583 $820,000 $790,000 $305 122 days 5/24/23
2402 E Encanto Paseo 2 3 1,046 $534,990 $534,990 $511 67 days 5/23/23
1609 S Pleasant Avenue 3 2 1,248 $599,000 $612,000 $490 123 days 5/23/23
728 E Hawthorne Street 3 1 1,115 $475,000 $510,777 $458 45 days 5/22/23
3120 E Chip Smith Way 4 3 2,179 $668,888 $581,000 $266 74 days 5/22/23
1310 N Lake Avenue 2 1 1,084 $559,500 $555,000 $511 94 days 5/22/23
4047 E Amigos Privado 2 2 1,552 $702,590 $702,590 $452 108 days 5/22/23
957 W. Princeton Street 3 2 1,271 $572,000 $600,000 $472 30 days 5/19/23
3680 E. Packham Paseo #3 3 3 1,485 $567,771 $575,970 $387 55 days 5/19/23
1031 S Palmetto Avenue Unit V7 2 2 960 $419,800 $417,500 $434 121 days 5/19/23
723 N San Antonio Avenue 3 1 948 $480,000 $480,000 $506 17 days 5/18/23
4715 S Playa Privado 3 3 2,154 $785,000 $780,000 $362 20 days 5/18/23
806 E I Street 3 2 1,101 $609,000 $610,000 $554 35 days 5/18/23
2308 S Greenwood Place Unit C 2 2 1,012 $420,000 $435,000 $429 38 days 5/18/23
3123 E Chip Smith Way 3 3 1,865 $640,000 $640,000 $343 43 days 5/18/23
4151 S Blackstone Privado 4 3 2,158 $648,888 $680,000 $315 50 days 5/18/23
Average: 3.2 2.5 1,615 $634,311 $626,816 $384 88 days
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.