Sign up to stay up to date on the Moreno Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16435 Quarter Horse 3 2 2,387 $610,000 $255 1 day
23171 Golden Eye 3 3 1,731 $595,000 $343 266 days
24280 Gabriel 2 1 854 $469,000 $549 1 day
12125 Westerly Trail 4 3 2,332 $599,900 $257 6 days
23655 Suncrest Avenue 4 2 1,638 $539,900 $329 1 day
15635 Lasselle 2 2 1,140 $365,000 $320 1 day
27459 Red Rock 3 3 1,542 $489,900 $317 1 day
25631 Elder 3 2 1,386 $455,000 $328 1 day
28952 Kenda Court 7 5 3,570 $749,999 $210 1 day
22561 Adrienne N/A N/A N/A $1,500,000 Unknown 3 days
25833 Sweetleaf Street 6 3 2,141 $690,000 $322 2 days
24310 Angie Lane 3 2 1,641 $570,000 $347 3 days
24921 Lynx Avenue 5 4 4,134 $834,190 $201 4 days
24871 Lynx Avenue 4 2 2,194 $592,940 $270 4 days
24833 Lynx Avenue 5 3 3,010 $663,990 $220 4 days
13790 Mangowood N/A N/A N/A $925,000 Unknown 4 days
25625 Sierra Bello Court 3 2 1,885 $539,900 $286 4 days
16048 Lasselle Street Unit A-10 3 3 1,674 $459,900 $274 4 days
24233 Millsap 3 2 1,553 $599,900 $386 4 days
25076 Pico Vista Way 5 3 3,195 $838,000 $262 5 days
22754 Chambray 4 2 1,350 $549,999 $407 16 days
24716 Merit Ct 3 2 1,330 $520,000 $390 5 days
14556 Agave 3 2 1,600 $577,000 $360 5 days
Bradshaw Circle N/A N/A N/A $585,000 Unknown 5 days
Laurene N/A N/A N/A $116,000 Unknown 5 days
13839 Passionflower Way 4 3 2,022 $583,260 $288 5 days
26711 Viola Way 4 3 1,920 $499,990 $260 5 days
23742 Bouquet Canyon Place 4 3 1,861 $575,000 $308 5 days
No address 3 3 2,811 $599,999 $213 6 days
11822 Collingswood 3 3 1,468 $532,000 $362 5 days
16641 Sir Barton 4 3 2,054 $619,900 $301 6 days
12039 Leif Ericson Dr 6 4 1,633 $569,900 $348 6 days
25898 Iris Avenue Unit A 2 2 1,064 $368,000 $345 6 days
27463 Moonstone 4 3 1,818 $509,000 $279 7 days
24600 Zuppardo 7 3 2,580 $690,000 $267 7 days
13881 Elmwood Ct 3 2 1,155 $530,000 $458 7 days
11666 Prosperity Lane 4 2 1,592 $599,900 $376 8 days
25860 Thundercloud Court 3 2 1,626 $510,000 $313 3 days
24051 Fir 3 2 1,240 $344,999 $278 8 days
24928 Basswood 3 2 1,116 $545,000 $488 8 days
15545 Oliver 5 3 3,324 $699,900 $210 8 days
13247 Yellowwood Street 3 2 2,095 $618,000 $294 8 days
14350 Agave Street 4 2 1,395 $570,000 $408 8 days
11060 Le Grand Lane 4 3 1,481 $539,000 $363 10 days
25754 Palo Cedro Drive 4 3 1,806 $589,900 $326 10 days
14002 Caspian 3 2 1,090 $515,000 $472 10 days
15551 Crusader 4 3 2,320 $638,000 $275 11 days
24270 Myers N/A N/A N/A $799,995 Unknown 12 days
26706 Viola Way 3 3 1,637 $482,990 $295 12 days
24548 Hemlock 3 2 1,134 $475,000 $418 13 days
Average: 3.7 2.7 2,024 $943,854 $310 108 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11785 Briar Knoll 4 3 1,600 $535,000 $334 4 days
24669 La Barca 4 2 2,104 $649,000 $308 6 days
12198 Zinnia 4 3 2,024 $578,000 $285 11 days
26695 Viola Way 4 3 1,920 $492,990 $256 2 days
12150 Formby Drive 2 1 975 $465,000 $476 5 days
27863 Cactus Avenue Unit B 3 3 1,468 $399,990 $272 14 days
21227 Dickinson 5 3 2,321 $720,000 $310 15 days
22972 Springdale 4 3 2,160 $585,000 $270 18 days
26717 Indigo Way 4 3 2,420 $519,990 $214 5 days
13862 Passionflower Way 4 3 2,022 $534,990 $264 4 days
14858 San Jacinto Drive 3 3 2,089 $560,000 $268 13 days
24109 Fir 3 2 1,080 $330,000 $305 20 days
24393 Myers N/A N/A N/A $920,000 Unknown 20 days
10062 Deville 5 3 2,567 $675,000 $262 8 days
16024 La Costa Alta 4 2 1,740 $625,000 $359 7 days
23714 Gamma Street 2 2 940 $512,000 $544 13 days
27880 Hastings Drive 4 3 2,378 $578,000 $243 8 days
12930 Lasselle 3 2 1,403 $529,000 $377 21 days
25940 White Wood Circle 3 2 1,265 $560,000 $442 4 days
9685 Pebble Brook Drive 4 3 2,361 $679,990 $288 11 days
21791 Spring Crest 2 2 916 $529,900 $578 25 days
27366 Basalt 3 3 1,542 $490,000 $317 19 days
11845 Kitching Street 3 2 1,979 $585,000 $295 22 days
12193 Wind River 4 3 2,172 $579,900 $266 12 days
27322 Aurora Avenue 4 3 1,725 $539,711 $312 15 days
12821 Alona Street 4 2 1,698 $499,000 $293 26 days
27393 Red Rock Road 5 3 1,982 $520,000 $262 7 days
13614 Golden Eagle Ct 3 2 1,188 $550,000 $462 8 days
27883 Cactus 2 2 1,110 $375,000 $337 5 days
24615 Bay 2 2 1,091 $500,000 $458 28 days
14268 Victor 3 2 1,252 $375,000 $299 13 days
23867 Gamma 3 2 1,416 $450,000 $317 20 days
24656 Wisteria 3 2 1,074 $499,990 $465 21 days
21426 Blossom Hill 3 3 1,650 $539,900 $327 8 days
11056 Aldren Court 4 3 2,807 $875,000 $311 33 days
25798 Fir 4 3 2,141 $420,000 $196 0 days
12150 Lasselle 3 3 1,739 $510,000 $293 16 days
24716 Freeport Drive 3 2 1,352 $565,000 $417 33 days
23372 Via Montego 4 3 1,983 $559,000 $281 13 days
25899 Casa Fantastico Drive 3 2 1,287 $560,000 $435 3 days
14630 Grandview Drive 2 2 1,510 $490,000 $324 20 days
24762 Eugena 4 2 1,318 $499,900 $379 34 days
23683 Gamma Street 4 2 1,498 $570,000 $380 6 days
25860 Margaret Avenue 2 2 1,038 $459,000 $442 6 days
15465 Caballo Road 3 3 1,382 $500,000 $361 6 days
14062 Larissa Street 3 3 1,575 $538,668 $342 9 days
11491 Sunaire 4 3 2,313 $629,000 $271 35 days
12246 Carnation Unit A 3 2 1,110 $265,000 $238 10 days
13849 Water Lily Street 4 3 2,022 $519,990 $257 7 days
14160 Casco Court 3 3 1,612 $549,900 $341 36 days
Average: 3.5 2.6 1,810 $604,633 $322 45 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25560 Casa Encantador 2 2 1,060 $469,500 $485,000 $457 4 days 7/28/26
15335 Caballo 4 3 1,718 $575,000 $575,000 $334 46 days 7/28/26
25888 Bartram Court 3 3 1,592 $525,000 $530,000 $332 8 days 7/27/26
21881 Winding 3 2 1,385 $539,000 $560,000 $404 3 days 7/27/26
28725 Belmont Park Way 4 3 2,874 $719,900 $690,000 $240 25 days 7/27/26
23476 Mariner 4 3 2,071 $597,000 $600,000 $289 17 days 7/27/26
24059 Fir 2 2 1,080 $329,000 $329,000 $304 43 days 7/27/26
26599 Opal 4 3 2,895 $650,000 $650,000 $224 52 days 7/27/26
12090 Franklin 4 2 2,002 $650,000 $615,000 $307 3 days 7/24/26
24677 Rugby 3 3 1,696 $435,000 $445,000 $262 0 days 7/24/26
10689 Mohave Court 4 3 2,279 $550,000 $530,000 $232 11 days 7/24/26
24800 Redcliff Court 4 2 1,392 $505,000 $520,000 $373 13 days 7/24/26
24167 Via Vargas Drive 3 2 1,858 $569,000 $572,500 $308 36 days 7/24/26
23638 Marguerite Circle 4 3 2,577 $848,000 $845,000 $327 19 days 7/24/26
11703 Black Hawk Lane 3 2 1,799 $589,000 $590,000 $327 61 days 7/24/26
11829 Lasselle Street 5 3 3,240 $755,990 $752,990 $232 19 days 7/24/26
13845 Huckleberry Street 3 3 1,897 $489,990 $489,990 $258 74 days 7/24/26
25030 Pebble Creek 3 3 1,443 $499,999 $505,000 $349 1 day 7/23/26
10613 Pepper Ridge 4 3 1,861 $565,000 $545,000 $292 10 days 7/23/26
23270 Dynasty Court 3 2 1,090 $500,000 $512,000 $469 6 days 7/23/26
24774 Red River Road 5 3 1,822 $599,900 $599,000 $328 12 days 7/23/26
28675 Suffolk Downs 6 4 3,912 $799,900 $730,000 $186 59 days 7/23/26
11659 Valle Lindo 5 3 2,703 $750,000 $713,000 $263 117 days 7/23/26
14717 Big Bear Dr 2 2 1,226 $479,900 $470,000 $383 132 days 7/23/26
13833 Huckleberry Street 4 3 2,022 $519,990 $519,915 $257 79 days 7/23/26
23886 Mark Twain 3 3 1,479 $515,000 $514,000 $347 8 days 7/22/26
25545 Fortuna Del Sur 4 3 2,239 $535,000 $565,000 $252 65 days 7/22/26
12674 Shadybend 4 2 1,568 $531,999 $535,000 $341 77 days 7/22/26
24371 Saint James Drive 3 2 1,201 $549,999 $559,000 $465 21 days 7/21/26
14278 Victor Drive 3 2 1,330 $425,000 $465,000 $349 10 days 7/21/26
10943 Noblewood 4 3 2,528 $623,000 $642,000 $253 8 days 7/21/26
23400 Shady Glen Court 3 3 1,850 $535,000 $540,000 $291 54 days 7/21/26
13832 Huckleberry Street 3 3 1,894 $499,990 $499,990 $263 53 days 7/21/26
14864 Starmont 2 2 1,344 $250,000 $242,500 $180 7 days 7/20/26
26121 Bogoso 4 2 1,879 $550,000 $580,000 $308 4 days 7/20/26
16553 Ava Street 4 2 2,194 $593,990 $593,990 $270 16 days 7/20/26
10784 Mendoza 5 3 2,286 $535,000 $565,000 $247 6 days 7/17/26
12420 Yuma Court 4 2 1,651 $550,000 $565,000 $342 4 days 7/17/26
23389 Yee 3 2 1,220 $515,000 $502,500 $411 6 days 7/17/26
11925 Yellow Iris 3 3 1,595 $590,000 $585,000 $366 14 days 7/17/26
24879 Manzanita Avenue 4 3 2,402 $750,000 $750,000 $312 17 days 7/17/26
26104 Dracaea 2 2 939 $459,000 $460,000 $489 58 days 7/17/26
10333 Crest Brook 4 3 1,809 $559,500 $570,000 $315 67 days 7/17/26
26077 Rojo Tierra 3 3 1,929 $579,000 $578,000 $299 22 days 7/16/26
24660 Goldston Court 3 2 1,622 $550,000 $535,000 $329 8 days 7/16/26
24333 Rimcrest 5 3 2,415 $699,000 $700,000 $289 34 days 7/16/26
Sage N/A N/A N/A $24,900 $24,900 Unknown 305 days 7/16/26
25810 Calle Agua 3 2 1,797 $485,000 $500,000 $278 12 days 7/15/26
23243 Golden Eye Lane 4 4 2,003 $629,000 $629,000 $314 11 days 7/15/26
16080 Edgewater 4 3 2,572 $649,888 $665,000 $258 14 days 7/15/26
Average: 3.6 2.6 1,822 $540,148 $541,317 $321 32 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.