Sign up to stay up to date on the Jurupa Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 Vintage Place 2 2 970 $575,000 $592 2 days
6130 Camino Real Space 22 3 2 1,344 $165,000 $122 6 days
7937 Meadow Place 4 3 2,047 $629,990 $307 3 days
7809 Mission Blvd N/A N/A N/A $1,850,000 Unknown 5 days
11770 Del Sur Drive 4 2 1,784 $850,000 $476 5 days
9221 61st Street 4 2 1,644 $790,000 $480 5 days
3700 Quartz Canyon Road Unit 74 3 2 1,378 $235,000 $170 6 days
6135 Peregrine Drive 5 3 3,780 $949,900 $251 7 days
5845 Crown Drive 4 2 1,596 $765,000 $479 8 days
5361 Sulphur 4 3 2,989 $1,488,888 $498 10 days
10238 56th 2 1 1,523 $625,998 $411 10 days
3176 Chardoney Way 3 2 1,224 $589,999 $482 12 days
3700 Quartz Canyon Road Unit 114 4 2 1,675 $245,000 $146 13 days
8268 Martingale 4 2 1,809 $859,000 $474 14 days
14166 Crystal Peak Court 4 3 2,388 $675,559 $282 13 days
7214 Pine Crest Street 3 3 2,021 $646,198 $319 13 days
5735 Rachel 3 2 1,876 $695,000 $370 14 days
11908 Confluence Dr 4 2 2,031 $799,000 $393 14 days
4027 Mennes Avenue 2 1 730 $487,000 $667 14 days
8320 Mission N/A N/A N/A $949,000 Unknown 14 days
5670 Falling Leaf Lane 3 2 1,560 $605,000 $387 10 days
7099 Cove Way 4 3 2,047 $865,000 $422 4 days
8483 Pimiento Street 3 3 1,502 $514,990 $342 16 days
13607 La Brisa Street 3 3 2,005 $619,990 $309 17 days
Felspar Street N/A N/A N/A $585,000 Unknown 18 days
6165 Dodd Street N/A N/A N/A $2,750,000 Unknown 43 days
10225 60th 4 4 2,645 $999,900 $378 19 days
6072 Etiwanda Avenue N/A N/A N/A $179,999 Unknown 22 days
11658 Del Sur 4 2 2,008 $945,000 $470 19 days
3483 Skylane Drive 3 1 715 $430,000 $601 20 days
3124 Wishing Well Court 3 2 1,120 $598,888 $534 19 days
11216 Jurupa Road 4 2 2,710 $979,000 $361 11 days
6877 Meander 5 3 3,107 $1,195,000 $384 27 days
4639 Brett Court 5 5 3,866 $999,999 $258 27 days
8357 Sun Rose Court 4 3 1,840 $680,000 $369 27 days
7087 Cove Way 4 3 2,282 $849,000 $372 24 days
4914 Horse Chestnut 4 3 3,134 $899,995 $287 28 days
9045 Bellegrave 3 2 1,300 $614,999 $473 26 days
7831 LIVE OAK Drive 5 3 2,703 $995,000 $368 31 days
7440 Live Oak Drive 5 7 4,563 $1,600,000 $350 33 days
6301 Avenue De Palma 3 2 1,561 $589,800 $377 27 days
8573 Galena Street 5 3 1,496 $849,990 $568 33 days
8642 Majesty Lane 3 3 2,005 $587,990 $293 35 days
9165 63rd 1 1 565 $649,000 $1,148 35 days
7725 Lippizan Drive 3 2 1,475 $749,900 $508 36 days
7447 Penwood Rd 5 2 1,678 $625,000 $372 16 days
50 Clay St N/A N/A N/A $1,100,000 Unknown 43 days
7345 Hawkeye Ridge Road 4 4 2,120 $580,000 $273 41 days
6736 Brenton Street 4 2 1,849 $798,800 $432 43 days
6348 Autumn Leaf 5 3 2,514 $782,900 $311 42 days
Average: 3.6 2.5 1,943 $1,087,370 $443 132 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7499 Blackhills 4 2 1,824 $790,000 $433 3 days
8086 Mission Boulevard Unit 39 4 2 1,495 $249,900 $167 13 days
6347 Lucretia N/A N/A N/A $400,000 Unknown 7 days
10943 Lansford 4 2 1,392 $575,000 $413 8 days
2892 Winter Park Avenue 4 3 2,585 $699,900 $270 21 days
4378 Riverbend Lane 4 3 1,893 $619,000 $326 17 days
6215 Marisol Avenue 4 3 1,600 $529,990 $331 15 days
6239 Mirasol Avenue 3 3 1,502 $499,990 $332 6 days
6523 Lorena 3 2 1,888 $849,000 $449 21 days
7077 Thunder Ridge Road 5 5 6,170 $1,649,000 $267 16 days
3458 Novak 3 2 1,314 $680,000 $517 0 days
5220 Bell Ave. N/A N/A N/A $680,000 Unknown 46 days
4865 Rigel 4 2 1,910 $829,000 $434 13 days
6853 Sunsight 5 3 2,611 $755,000 $289 2 days
6263 Marisol Avenue 4 3 1,600 $524,990 $328 20 days
6917 Wegman Drive 4 2 1,823 $694,900 $381 15 days
11649 Pansy 5 3 3,386 $899,999 $265 55 days
2796 Shiells 3 2 1,328 $600,000 $451 24 days
7266 Linares Ave 3 2 1,700 $695,000 $408 53 days
4337 Riverview 4 2 1,680 $690,000 $410 34 days
5746 36th Street 2 1 832 $370,000 $444 5 days
6491 30th 4 2 1,534 $640,000 $417 67 days
11201 58th 5 2 2,068 $889,000 $429 65 days
6271 Ruby Crest 4 4 4,693 $1,090,000 $232 82 days
5680 Ptolemy Way 3 2 1,693 $845,000 $499 61 days
7790 Monse Circle 5 3 3,154 $1,200,000 $380 56 days
9845 Crossbay Loop Unit 507 3 3 1,490 $559,990 $375 72 days
6130 Camino Real Unit 307 3 2 N/A $150,000 Unknown 35 days
5655 Falling Leaf 2 2 1,399 $449,000 $320 58 days
6130 Camino Real Unit 189 2 2 1,056 $127,000 $120 37 days
8519 Pimiento Street 4 3 1,600 $529,990 $331 45 days
2885 Demeter 3 2 1,188 $425,000 $357 6 days
12540 Aragonite Way 5 4 3,413 $800,000 $234 88 days
11087 58th 4 2 1,749 $1,054,900 $603 55 days
6018 Andalusia 4 2 1,691 $749,000 $442 27 days
8495 Pimiento Street 3 3 1,502 $519,990 $346 91 days
8374 Donna 4 3 2,478 $870,000 $351 84 days
5790 Vista Del Caballero 4 2 1,591 $679,000 $426 39 days
7811 Big Rock Drive 4 3 1,983 $600,000 $302 65 days
3703 Conning 3 2 1,684 $750,000 $445 75 days
6130 Camino Real Unit 221 4 2 1,482 $219,000 $147 123 days
3323 Mary Ellen 4 2 1,194 $459,900 $385 22 days
8625 Areca Lane 3 3 2,005 $579,990 $289 140 days
4080 Pedley Unit 143 3 2 1,820 $170,000 $93 68 days
Appaloosa Avenue N/A N/A N/A $1,700,000 Unknown 145 days
6540 Etiwanda 5 2 2,407 $699,900 $290 60 days
6731 30th Street 3 2 1,328 $580,000 $436 87 days
9833 Crossbay Loop Unit 703 3 3 1,395 $509,990 $365 120 days
9833 Crossbay Loop Unit 707 3 3 1,490 $565,990 $379 60 days
8637 Areca Lane 5 3 2,235 $624,990 $279 175 days
Average: 3.6 2.6 1,945 $718,533 $363 28 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11518 RANGE VIEW 4 3 2,361 $949,900 $927,250 $392 10 days 10/26/26
8618 Majesty Lane 5 3 2,235 $639,990 $639,990 $286 19 days 10/23/26
8661 Areca Lane 3 3 2,005 $594,990 $594,990 $296 90 days 10/23/26
6111 Peregrine Drive 7 5 4,122 $1,039,900 $1,022,500 $248 41 days 10/21/26
7391 Rocky Point 3 3 1,830 $555,000 $565,000 $308 16 days 10/21/26
6350 Frank 3 2 1,248 $749,000 $699,000 $560 20 days 10/20/26
5435 Pinto 3 2 1,470 $618,000 $625,000 $425 14 days 10/16/26
8082 Jurupa Valley Road N/A N/A N/A $399,999 $390,000 Unknown 23 days 10/16/26
2755 Arches Court 5 4 3,325 $850,000 $850,000 $255 20 days 10/16/26
10538 54TH Street N/A N/A N/A $799,500 $740,000 Unknown 293 days 10/15/26
11255 Little Dipper 4 3 1,658 $875,000 $905,000 $545 5 days 10/14/26
6594 Smith 2 1 1,122 $698,000 $650,000 $579 97 days 10/14/26
6727 Carnelian Street 4 2 1,801 $795,000 $788,000 $437 61 days 10/13/26
7188 La Canada Drive 3 3 1,578 $601,520 $603,520 $382 6 days 10/12/26
6846 Rivanna Way 5 3 3,831 $999,900 $1,000,000 $261 130 days 10/9/26
11200 Puente Way 4 2 1,759 $850,000 $850,000 $483 9 days 10/9/26
5685 Oak Tree Cir 4 3 3,322 $1,300,000 $1,190,000 $358 26 days 10/9/26
9821 Crossbay Loop Unit 905 2 3 1,148 $499,990 $487,000 $424 157 days 10/9/26
11565 Forsythia Street 4 3 2,475 $849,900 $840,000 $339 8 days 10/8/26
6421 Tigers Eye Court 4 2 2,375 $818,000 $798,000 $336 14 days 10/8/26
6113 Saddlehorn Lane 4 3 2,861 $1,099,990 $1,079,990 $377 19 days 10/8/26
3992 Boulder 5 3 2,357 $628,888 $635,000 $269 28 days 10/8/26
4921 Rock Court 4 3 2,361 $998,000 $970,000 $410 63 days 10/7/26
6100 Saddlehorn Lane 4 3 2,861 $1,099,990 $1,050,000 $367 81 days 10/7/26
5442 Mission N/A N/A N/A $199,000 $125,000 Unknown 49 days 10/7/26
5302 Mission N/A N/A N/A $550,000 $475,000 Unknown 124 days 10/7/26
5888 Saddlehorn Lane 4 3 2,861 $1,089,990 $1,050,000 $367 129 days 10/6/26
3319 Avalon Street Unit 22 2 2 660 $139,900 $135,000 $204 385 days 10/6/26
6607 Bryce Canyon Court 3 2 1,787 $698,888 $715,000 $400 18 days 10/5/26
8309 40th Street 4 4 1,767 $890,000 $890,000 $503 4 days 10/2/26
5621 Avocet Drive 5 3 3,823 $980,000 $940,000 $245 64 days 10/1/26
9401 Venetian 4 4 2,493 $839,900 $842,000 $337 172 days 10/1/26
Etiwanda N/A N/A N/A $300,000 $318,000 Unknown 23 days 9/30/26
12176 Catalpa Court 4 3 2,049 $682,990 $690,630 $337 54 days 9/30/26
6490 Smith N/A N/A N/A $849,000 $660,000 Unknown 51 days 9/30/26
7656 La Canada Drive 4 3 2,388 $689,759 $689,759 $288 24 days 9/29/26
12163 Catalpa Court 3 3 2,049 $657,990 $661,990 $323 43 days 9/29/26
11936 Turquoise Way 3 2 2,375 $835,000 $820,000 $345 15 days 9/28/26
3104 Mammoth 3 2 1,787 $689,000 $655,000 $366 30 days 9/23/26
6421 Thunder Bay 3 2 1,148 $499,999 $530,000 $461 6 days 9/22/26
5901 Paramount Drive 3 2 1,126 $475,000 $463,000 $411 12 days 9/21/26
5639 Green Pasture Road 4 3 1,893 $699,000 $715,000 $377 14 days 9/21/26
6593 Zion 5 4 3,325 $900,000 $900,000 $270 0 days 9/21/26
9833 Crossbay Loop Unit 701 3 3 1,554 $539,990 $565,000 $363 66 days 9/18/26
8543 Pimiento Street 3 3 1,502 $539,990 $539,990 $359 12 days 9/17/26
8591 Pimiento Street 4 3 1,600 $539,990 $539,990 $337 22 days 9/16/26
4767 Bain Street 6 6 5,699 $1,695,000 $1,600,000 $280 42 days 9/16/26
6241 Baker 3 2 1,325 $450,000 $403,700 $304 37 days 9/15/26
4053 Rubidoux Boulevard 4 2 2,123 $749,999 $750,000 $353 31 days 9/15/26
6465 Archer 3 3 1,650 $735,000 $725,000 $439 35 days 9/15/26
Average: 3.6 2.6 1,933 $680,650 $675,668 $372 52 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

How much is your home worth?

...get instant property value now!

test

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.