Sign up to stay up to date on the Grand Terrace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12023 Canary Court 3 2 1,978 $550,000 $278 4 days
Vista Grande Way N/A N/A N/A $79,000 Unknown 17 days
22573 Van Buren Street 3 2 1,803 $689,000 $382 17 days
12168 Mount Vernon Avenue Unit 9 3 3 1,355 $425,900 $314 18 days
11900 Kingston Street 6 4 3,771 $974,950 $258 24 days
3661 E Altamont Street N/A N/A N/A $490,000 Unknown 40 days
3661 E Altamont Street N/A N/A N/A $490,000 Unknown 40 days
22908 Wren Street 5 3 2,024 $650,000 $321 88 days
22300 Barton Road N/A N/A N/A $998,000 Unknown 203 days
22899 Pico Street N/A N/A N/A $260,000 Unknown 257 days
Average: 4.0 2.8 2,186 $560,685 $310 71 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22733 Palm Avenue Unit H 3 2 1,169 $399,000 $341 7 days
22673 Palm Avenue Unit H 2 2 1,313 $360,000 $274 5 days
12168 Mount Vernon Avenue Unit 84 3 3 1,427 $429,900 $301 3 days
22720 Robin Way 3 3 1,581 $587,000 $371 1 day
22329 Blue Lupine Circle 3 3 1,795 $519,000 $289 41 days
12168 Mount Vernon Avenue Unit 39 3 3 1,427 $438,900 $307 12 days
11826 Eton Drive 3 2 1,629 $580,000 $356 32 days
22111 Newport Avenue Unit 163 3 2 1,227 $188,500 $153 33 days
22235 Mavis Street 3 2 1,500 $510,000 $340 43 days
12030 Vivienda Avenue 6 6 2,779 $750,000 $269 78 days
Average: 3.2 2.8 1,584 $476,230 $300 17 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22175 De Berry Street 3 2 1,490 $550,000 $550,000 $369 23 days 6/2/23
12238 Warbler Avenue 4 2 1,941 $582,500 $605,000 $311 38 days 6/2/23
22111 newport ave Unit 113 3 2 1,300 $235,000 $220,000 $169 81 days 6/2/23
12741 Sanburg 4 3 1,875 $625,000 $625,000 $333 46 days 5/26/23
22271 Mcclarren Street 5 4 3,289 $825,000 $825,000 $250 149 days 5/26/23
12655 Pruitt Court 4 3 1,789 $570,000 $590,000 $329 33 days 5/25/23
22587 De Soto Street 4 2 1,500 $539,900 $544,000 $362 35 days 5/18/23
22664 Minona Drive 4 3 2,717 $649,000 $655,000 $241 62 days 5/18/23
12291 Warbler Avenue 4 2 1,500 $587,000 $562,000 $374 60 days 5/16/23
22845 Arliss Drive 3 2 1,667 $498,900 $510,000 $305 77 days 5/16/23
22111 Newport Avenue Unit 98 3 2 1,080 $130,000 $140,000 $129 47 days 5/12/23
22245 Dove Street 3 2 1,178 $501,000 $501,000 $425 47 days 5/3/23
22326 Pico Street 4 4 2,192 $749,900 $749,900 $342 32 days 4/28/23
23008 De Berry Street 3 2 1,398 $625,000 $633,000 $452 42 days 4/26/23
22111 Newport Avenue Unit 117 3 2 1,040 $100,000 $88,000 $84 74 days 4/24/23
21430 Palm Avenue 4 3 2,508 $735,000 $775,000 $309 49 days 4/21/23
12826 Fremontia Avenue 4 2 1,378 $519,000 $519,000 $376 77 days 4/19/23
22697 Palm Avenue Unit B 2 2 1,104 $373,500 $380,000 $344 47 days 4/18/23
Westwood Drive N/A N/A N/A $275,000 $200,000 Unknown 185 days 4/7/23
22733 Palm Avenue Unit A 2 2 1,169 $395,000 $395,000 $337 58 days 3/31/23
22673 Palm Avenue Unit E 2 2 1,248 $405,000 $405,000 $324 46 days 3/29/23
22111 Newport Ave Unit 154 2 1 1,440 $149,999 $150,000 $104 90 days 3/27/23
22560 Eton Drive 3 2 1,604 $530,000 $560,000 $349 36 days 3/24/23
12680 Sandburg Way 3 3 2,123 $545,990 $550,000 $259 42 days 3/24/23
12834 Fremontia Avenue 4 N/A 1,378 $479,000 $485,000 $351 74 days 3/24/23
22399 Flamingo St 3 2 1,396 $500,000 $512,000 $366 58 days 3/22/23
22935 Arliss Drive 4 2 1,900 $559,000 $559,000 $294 63 days 3/17/23
22745 Van Buren Street 4 3 1,870 $579,900 $579,900 $310 197 days 3/9/23
22810 Raven Way 4 3 2,061 $620,000 $600,000 $291 36 days 3/8/23
22833 Finch Street 4 3 2,040 $599,000 $595,000 $291 49 days 3/8/23
22331 Blue Lupine Circle 3 3 1,795 $509,000 $509,000 $283 125 days 3/8/23
12560 Mirado Avenue 3 2 1,753 $540,000 $555,000 $316 246 days 3/7/23
22504 Canal Circle 3 3 1,538 $465,000 $465,000 $302 39 days 3/3/23
22740 De Berry Street 3 2 1,267 $550,000 $545,000 $430 164 days 2/27/23
22547 Minona Drive 3 2 1,877 $524,900 $530,000 $282 105 days 2/24/23
22661 Palm Avenue Unit J 2 2 1,104 $365,000 $366,500 $331 42 days 2/23/23
22543 Canal Circle Circle 3 3 1,538 $469,500 $470,000 $305 50 days 2/23/23
22721 Fairburn Drive 3 2 1,326 $498,000 $500,000 $377 39 days 2/21/23
22220 Emerald Street 4 2 1,468 $465,000 $465,000 $316 31 days 2/3/23
12531 Darwin Avenue 3 2 1,095 $499,000 $499,999 $456 113 days 2/2/23
22616 Cardinal Street 5 2 1,774 $479,000 $425,000 $239 108 days 1/20/23
12551 Darwin Avenue 3 2 1,095 $490,000 $479,000 $437 90 days 1/19/23
22111 Newport Avenue Unit 61 3 2 1,440 $119,900 $125,000 $86 178 days 1/14/23
22456 Canal Circle 3 3 1,554 $464,499 $465,000 $299 176 days 1/11/23
11816 Arliss Way 3 2 1,698 $485,000 $452,410 $266 15 days 1/3/23
22676 Raven Way 3 2 1,362 $450,000 $445,000 $326 44 days 1/3/23
12595 Mirado Avenue 4 2 1,816 $559,000 $563,000 $310 39 days 12/20/22
22736 Arliss Drive 3 2 1,396 $459,900 $465,000 $333 92 days 12/16/22
11997 Minona Court 3 2 1,565 $499,000 $490,000 $313 129 days 12/13/22
11755 Mount Vernon Avenue 3 2 1,319 $479,000 $444,000 $336 63 days 12/9/22
Average: 3.3 2.3 1,599 $487,829 $485,327 $311 78 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.