Sign up to stay up to date on the Fontana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16502 Casa Grande Avenue Unit 109 3 3 1,516 $499,999 $329 8 days
15885 Jackson Drive 4 2 1,977 $610,000 $308 1 day
15711 Firethorn Road 4 3 2,454 $558,000 $227 1 day
15592 Gulfstream 3 2 1,358 $599,000 $441 2 days
6985 Sagebrush Way 4 3 2,301 $630,000 $273 2 days
8053 Palmetto Avenue N/A N/A N/A $850,000 Unknown 2 days
9100 Acacia Avenue Unit 28 2 2 1,116 $350,000 $313 2 days
17534 Owen Street 4 3 2,483 $750,000 $302 3 days
9417 Mango Avenue 3 2 1,232 $559,000 $453 3 days
17185 Randall Avenue 5 2 1,913 $599,999 $313 3 days
16502 Casa Grande Avenue Unit 429 3 3 1,826 $557,501 $305 4 days
12072 Olivedale 3 3 1,349 $565,000 $418 8 days
7115 Trinity Street 5 3 2,088 $639,900 $306 4 days
15974 Jamie Lane Unit 3 4 3 1,611 $595,000 $369 6 days
17141 Wabash Avenue 3 2 1,165 $539,900 $463 6 days
16502 Casa Grande Avenue Unit 417 3 3 1,826 $532,500 $291 6 days
16502 Casa Grande Avenue Unit 427 2 3 1,324 $478,038 $361 6 days
16753 Meridian Way 3 3 1,741 $599,000 $344 24 days
18074 Ivy Avenue 3 2 1,012 $509,999 $503 15 days
6980 Fremontia Avenue 4 2 1,723 $585,000 $339 7 days
5218 Clementine Avenue 4 3 2,702 $770,000 $284 7 days
8008 Alder Avenue 4 2 1,954 $597,000 $305 7 days
16751 Wyndham Lane 3 3 1,726 $599,000 $347 7 days
9422 Fremontia Avenue 3 2 1,043 $588,000 $563 12 days
15403 Wood Duck Street 3 2 1,570 $630,000 $401 10 days
16262 Night Star Court 4 4 3,375 $799,000 $236 9 days
11745 Malagon Drive 3 3 1,686 $595,000 $352 9 days
15464 Hoover Lane 4 3 2,648 $785,000 $296 9 days
7780 Sheridan Way 4 3 2,407 $685,000 $284 10 days
7065 Sweetleaf Drive 4 3 2,483 $695,000 $279 11 days
9545 Tamarind Avenue 4 2 1,625 $510,000 $313 10 days
8195 Laurel Avenue 3 2 1,200 $550,000 $458 12 days
13984 Hillcrest Drive 4 2 1,158 $520,000 $449 12 days
14011 El Contento Avenue 3 2 958 $520,000 $542 12 days
15827 Fiddleleaf Road 4 3 2,454 $589,888 $240 13 days
16084 Jamie Lane Unit 4 4 3 1,592 $526,900 $330 13 days
8147 Cypress Ave N/A N/A N/A $6,000,000 Unknown 13 days
16218 Moors Lane 5 3 3,340 $778,000 $232 13 days
8221 Ilex Street Space 60 Unit 60 2 2 896 $110,000 $122 14 days
16386 KINGSTON Court 4 3 2,360 $739,990 $313 14 days
13455 Gettysburg Street 5 3 3,534 $835,000 $236 16 days
5593 Siracusa Way 4 3 1,891 $699,000 $369 15 days
16549 Arrow Boulevard N/A N/A N/A $2,500,000 Unknown 15 days
15239 Ridge Lane Unit 6 3 3 1,961 $543,365 $277 17 days
8191 Calabash Avenue Unit 5 2 2 1,354 $260,000 $192 17 days
5327 La Bodega Way 5 4 3,194 $819,000 $256 18 days
16408 Valencia Avenue Unit 412 3 3 1,465 $474,900 $324 17 days
16594 San Jacinto Ave 3 3 1,560 $599,900 $384 21 days
7762 Edison Avenue Unit 107 N/A N/A N/A $600,000 Unknown 20 days
5068 Citrus Avenue N/A N/A N/A $1,100,000 Unknown 23 days
Average: 3.5 2.5 1,909 $1,162,679 $383 143 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15861 Fan Palm Street 3 3 2,841 $649,999 $228 9 days
15348 Villaba Road 4 3 1,777 $575,000 $323 8 days
16340 Taylor Avenue 3 2 1,079 $499,000 $462 7 days
7403 Mango Avenue 3 2 1,517 $550,000 $362 4 days
6995 Emerald Avenue 3 2 1,746 $599,800 $343 28 days
9093 Tangelo Avenue 3 2 1,515 $579,000 $382 14 days
17381 Seville Court 3 2 1,414 $535,000 $378 5 days
12009 Spartan Lane 3 3 1,570 $564,900 $359 6 days
17641 Granada Avenue 3 2 1,405 $520,000 $370 8 days
15430 Slover Avenue 3 1 888 $472,500 $532 13 days
13755 Bennington Court 5 3 2,472 $680,000 $275 17 days
6905 Tahoe Way 4 2 2,048 $649,900 $317 16 days
7181 Arcata Street 4 3 1,935 $589,000 $304 9 days
15144 Horizon Street Unit 2 3 3 1,687 $513,907 $304 14 days
5437 Massa Way 4 3 2,278 $640,000 $280 17 days
9868 Almeria Avenue 4 2 1,584 $550,000 $347 9 days
16605 Terrace Lane Unit B 3 3 1,259 $339,000 $269 20 days
13665 Arrow Boulevard N/A N/A N/A $4,799,000 Unknown 20 days
17340 Orchid Drive 4 2 1,512 $605,000 $400 20 days
6975 Alderwood Drive 3 3 2,041 $599,900 $293 14 days
16295 FONTLEE Court 3 2 1,245 $535,000 $429 10 days
17167 Los Cedros Avenue 4 3 1,601 $544,000 $339 27 days
16576 Filbert Street 3 2 1,252 $399,900 $319 3 days
14685 Saddlepeak Drive 5 4 2,541 $719,900 $283 5 days
16207 Montgomery Avenue 3 2 1,099 $485,000 $441 32 days
7364 Fieldrush Ct. 4 3 2,523 $699,000 $277 9 days
575 S Maple Avenue 4 2 1,344 $450,000 $334 29 days
16408 El Molino Court 2 1 836 $390,000 $466 0 days
11804 Rancherias Drive 3 2 958 $510,000 $532 36 days
11988 Blackstone Court 3 2 1,201 $530,000 $441 14 days
7820 Cherimoya Drive 3 2 1,276 $550,000 $431 18 days
8605 Kempster Avenue 3 1 1,189 $480,000 $403 30 days
11478 Winery Drive 5 3 2,075 $630,000 $303 6 days
14439 Woodland Drive 2 2 943 $495,000 $524 22 days
14728 Westward Drive 3 3 1,522 $580,000 $381 34 days
5022 Deer Grass Drive 5 4 3,174 $800,000 $252 39 days
16084 Jamie Lane Unit 9 4 3 1,592 $521,900 $327 29 days
16020 Valencia Court N/A N/A N/A $625,000 Unknown 34 days
16502 Casa Grande Avenue Unit 420 3 3 1,826 $522,500 $286 14 days
16502 Casa Grande Avenue Unit 425 1 2 849 $387,149 $456 2 days
16502 Casa Grande Avenue Unit 426 3 3 1,324 $484,803 $366 4 days
6657 Carmel Court 3 3 1,335 $499,999 $374 105 days
14039 Weeping Willow Lane 3 3 1,349 $499,990 $370 6 days
5643 Kate Way Unit 3 3 3 1,604 $525,356 $327 6 days
16970 Marygold Avenue Unit 84 2 2 1,066 $320,000 $300 7 days
15437 Coleen Street 3 2 1,100 $499,000 $453 36 days
14237 Larkin Court 4 3 2,283 $648,000 $283 11 days
14528 Southwood Drive 2 2 975 $475,500 $487 15 days
Juniper N/A N/A N/A $160,000 Unknown 34 days
5388 Vicenza Lane 5 3 2,358 $715,000 $303 39 days
Average: 3.5 2.7 1,814 $642,672 $428 53 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16316 Agave Avenue 4 3 2,538 $749,888 $766,000 $301 36 days 3/30/23
9262 Citrus Avenue Unit E 3 2 1,364 $375,250 $365,000 $267 41 days 3/29/23
16425 Arrow Boulevard Unit 1113 3 3 1,465 $465,000 $465,000 $317 43 days 3/29/23
9440 Sultana Avenue 2 2 909 $460,000 $468,000 $514 56 days 3/29/23
15058 Randall Avenue 3 2 1,380 $555,000 $5,550,000 $4,021 65 days 3/29/23
9633 Juniper Avenue Unit F7 2 1 865 $280,000 $280,000 $323 63 days 3/29/23
16584 Filbert Street 4 1 1,013 $499,000 $540,500 $533 46 days 3/28/23
15642 Monica Court 3 2 1,087 $464,900 $470,000 $432 55 days 3/28/23
11780 Calabash Avenue 4 2 2,422 $779,900 $780,000 $322 74 days 3/28/23
13506 Fremont Street 3 3 1,322 $617,000 $590,000 $446 133 days 3/28/23
9926 Pinyon Court 4 2 1,840 $629,899 $630,000 $342 158 days 3/28/23
14024 Oxford Street 4 3 2,245 $725,000 $700,000 $311 41 days 3/27/23
17332 Redmaple Street 3 2 1,874 $610,000 $610,000 $325 52 days 3/27/23
8215 Chantry Avenue 3 2 1,281 $559,000 $575,000 $448 41 days 3/27/23
16127 Orange Court N/A N/A N/A $749,999 $725,000 Unknown 45 days 3/27/23
15337 Wood Duck Street 3 2 1,568 $630,000 $635,000 $404 60 days 3/27/23
6084 Bel Air Drive 4 3 2,320 $650,000 $650,000 $280 126 days 3/27/23
5024 Snowberry Drive 4 3 2,420 $849,000 $849,000 $350 228 days 3/27/23
7526 Honeysuckle Street 3 2 1,210 $499,000 $505,000 $417 43 days 3/24/23
6826 Tahoe Way 4 3 2,693 $679,999 $685,000 $254 59 days 3/24/23
15959 Turtle Bay Place 3 2 2,032 $650,000 $640,000 $314 77 days 3/24/23
7584 Yellow Iris Court 6 3 3,287 $799,900 $775,000 $235 99 days 3/24/23
10450 Sultana Avenue 3 1 874 $479,990 $478,000 $546 103 days 3/24/23
15191 Blackthorne Drive 4 3 2,356 $669,000 $660,000 $280 256 days 3/24/23
7465 Doheny Court 4 3 2,425 $690,000 $705,000 $290 34 days 3/23/23
16970 Marygold Avenue Unit 65 2 2 1,025 $324,900 $330,000 $321 36 days 3/23/23
8926 Juniper Avenue N/A N/A N/A $750,000 $750,000 Unknown 41 days 3/23/23
11424 Aberdeen Dr. 4 3 1,762 $569,999 $585,000 $332 42 days 3/23/23
6257 Eaglemont Drive 3 3 2,492 $708,000 $698,000 $280 77 days 3/23/23
11365 Almond Avenue 3 3 1,494 $520,000 $520,000 $348 80 days 3/23/23
17333 Valley Unit 40E 2 2 N/A $80,000 $75,000 Unknown 121 days 3/23/23
14740 Reservoir Road 6 4 3,216 $849,900 $850,000 $264 125 days 3/23/23
15361 Tobarra Road 3 3 1,386 $579,000 $576,000 $415 135 days 3/23/23
4383 Quiroga Lane 4 3 2,033 $660,000 $660,000 $324 155 days 3/23/23
7373 Cypress Avenue 3 3 1,560 $565,000 $565,000 $362 42 days 3/22/23
14489 Hillcrest Drive 2 2 954 $470,000 $483,000 $506 54 days 3/22/23
17211 Cambria Avenue 5 3 2,458 $561,600 $585,000 $237 56 days 3/22/23
15481 Tobarra Road 3 3 1,563 $548,900 $535,000 $342 196 days 3/22/23
16126 Sedona Lane 4 3 3,501 $760,000 $760,000 $217 30 days 3/21/23
13605 Kings Canyon Court 3 3 1,472 $590,000 $590,000 $400 48 days 3/21/23
7167 Elsa Court 4 3 2,900 $679,990 $650,000 $224 71 days 3/21/23
16771 Wyndham Lane 4 4 1,796 $629,989 $620,000 $345 76 days 3/21/23
9118 Ironwood Drive 4 3 1,467 $529,000 $519,000 $353 159 days 3/21/23
16333 Valley Boulevard 3 2 1,147 $399,000 $380,000 $331 218 days 3/21/23
9007 Grace Avenue 4 3 1,345 $539,000 $565,000 $420 222 days 3/21/23
16064 Jamie Lane Unit 1 4 3 1,592 $564,900 $564,900 $354 77 days 3/20/23
7061 Whitewood Drive 5 3 2,698 $655,000 $635,000 $235 70 days 3/19/23
13717 Stanford Court 4 3 1,912 $645,000 $665,000 $347 27 days 3/17/23
9681 Tokay Drive 3 2 1,525 $575,000 $575,000 $377 31 days 3/17/23
5351 Mazzulli Court 4 3 2,621 $694,900 $695,000 $265 37 days 3/17/23
Average: 3.5 2.6 1,839 $585,197 $586,735 $344 92 days
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.