Sign up to stay up to date on the Corona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 Via Santiago Unit A 2 1 902 $399,000 $442 3 days
891 Hedges 4 3 1,694 $775,000 $457 0 days
23906 Boulder Oaks 2 2 1,552 $659,500 $424 1 day
4468 Owens Street Unit 101 3 3 1,825 $595,000 $326 0 days
1141 Fallbrook Drive 4 2 1,440 $725,000 $503 3 days
4244 Windspring 4 3 2,044 $743,000 $363 1 day
1550 Rimpau Avenue Unit 59 3 2 1,930 $349,000 $180 1 day
8738 Cuyamaca 2 2 1,404 $525,000 $373 1 day
1741 Mojave View 3 3 1,523 $699,999 $459 41 days
13105 Fescue Court 3 3 1,936 $727,000 $375 1 day
3994 Brotherton N/A N/A N/A $830,000 Unknown 1 day
637 Avondale 4 3 2,062 $774,900 $375 1 day
25241 Pacific Crest 4 3 2,835 $850,000 $299 1 day
2521 Chad Zeller Lane 4 4 2,895 $1,650,000 $569 1 day
1350 Brentwood Circle Unit B 2 2 1,095 $369,000 $336 1 day
1637 Monte Mar 4 3 2,780 $1,298,000 $466 1 day
2675 Flora Spiegel Way 5 3 3,067 $1,229,900 $401 1 day
1365 Thornwood Square 2 2 1,344 $325,000 $241 1 day
2321 Maryhelen Street N/A N/A N/A $1,520,000 Unknown 2 days
11425 American River Rd 3 3 1,613 $815,000 $505 14 days
880 Shepard Crest Drive 4 3 3,483 $1,100,000 $315 2 days
921 Boon Place Unit A 3 3 1,254 $619,999 $494 3 days
Gilbert Ave N/A N/A N/A $1,800,000 Unknown 8 days
768 La Tierra Unit I-201 2 2 888 $450,000 $506 3 days
10380 Wagonroad W 3 2 1,440 $515,000 $357 3 days
25004 Catkin Street 4 3 2,253 $699,000 $310 3 days
12768 Fuji Circle 4 2 1,882 $779,999 $414 1 day
26162 Pepper Tree Ridge Road 3 3 2,679 $765,945 $285 3 days
26150 Pepper Tree Ridge Road 4 4 3,027 $817,972 $270 3 days
12733 Agave Ridge Court 4 4 2,683 $810,241 $301 3 days
13333 Goldenhorn Drive 5 3 2,496 $700,000 $280 3 days
1134 Redwood 3 1 1,378 $659,000 $478 14 days
26188 Towhee Lane 3 3 1,983 $769,990 $388 5 days
8879 Cuyamaca 2 2 1,597 $539,800 $338 5 days
3165 Forest View 4 3 3,302 $1,080,000 $327 5 days
1613 Toyon 3 3 1,468 $569,999 $388 6 days
3827 Grant Street Unit 47 3 3 1,356 $574,900 $423 6 days
1040 La Salle 4 3 2,541 $890,000 $350 4 days
9251 Hughes 2 2 1,966 $765,000 $389 6 days
1481 Sunshine Circle 5 3 3,486 $1,675,000 $480 7 days
2770 Santa Fiora Drive 3 3 2,365 $1,189,000 $502 2 days
13956 Moqui 4 3 2,794 $825,000 $295 7 days
23883 Augusta 2 2 1,552 $669,900 $431 7 days
9126 Desert Acacia Lane 3 2 1,686 $699,000 $414 7 days
24557 Sonieta Court 3 3 1,743 $675,000 $387 11 days
2697 Star Crest 4 3 2,417 $879,900 $364 21 days
570 Penrose N/A N/A N/A $1,799,900 Unknown 4 days
2351 Grove Avenue 3 2 1,534 $749,999 $488 1 day
11698 Starlily Court 4 3 2,680 $839,888 $313 8 days
8784 Larkspur Dr. 3 4 2,198 $819,000 $372 4 days
Average: 3.6 2.9 2,256 $955,088 $386 79 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
779 Gianni Unit 204 2 1 850 $299,900 $352 3 days
1008 S Sheridan 3 2 1,460 $610,000 $417 40 days
1027 Country Club 4 2 2,006 $799,000 $398 8 days
2959 Stonewall 4 3 2,676 $899,900 $336 8 days
4768 Feather River 4 3 1,841 $825,000 $448 7 days
26117 Pepper Tree Ridge Road 3 3 2,679 $706,800 $263 6 days
1517 S Main Street 3 2 1,638 $550,000 $335 8 days
827 Baghdady 5 5 3,883 $1,160,000 $298 0 days
308 W 10th Street 2 1 1,116 $558,000 $500 14 days
23688 Shoal Drive 2 2 1,324 $604,791 $456 4 days
1875 Butternut 4 3 1,885 $785,000 $416 15 days
1716 Via Provincia Circle 5 3 3,254 $1,249,000 $383 15 days
23946 Kaleb Drive 2 2 1,758 $769,800 $437 7 days
956 Cowhide Road 5 3 2,517 $920,000 $365 6 days
351 Jessica 3 3 1,769 $699,000 $395 12 days
685 Payette Circle 5 4 3,704 $1,499,900 $404 9 days
3827 Holly Springs Drive 4 3 3,058 $1,050,000 $343 15 days
1480 Cherrywood Cir 4 3 1,822 $835,000 $458 15 days
3590 Garretson 5 5 3,704 $1,699,999 $458 23 days
2097 San Antonio Drive 3 3 1,516 $720,000 $474 18 days
7609 El Cerrito Rd 4 2 1,300 $630,000 $484 3 days
24195 Augusta Drive 2 2 1,552 $640,000 $412 24 days
3056 Dartmouth 4 3 1,895 $739,000 $389 11 days
1340 Whispering Wind 6 3 2,921 $849,000 $290 16 days
1367 Pajero 3 2 1,596 $769,000 $481 24 days
1127 Stone Pine Lane Unit D 2 2 1,024 $495,500 $483 26 days
1059 Westbrook Street 3 3 2,197 $774,999 $352 5 days
967 Naples 3 3 1,496 $749,000 $500 23 days
946 Cedar Street 3 2 1,200 $699,900 $583 28 days
580 Calhoun 4 3 2,152 $759,000 $352 28 days
524 Ventura Avenue 3 2 1,240 $690,000 $556 29 days
3441 Crownsworth 4 2 1,300 $679,800 $522 28 days
24170 Hillcrest Unit 1 3 3 2,100 $654,999 $311 29 days
1002 Aspen St. 4 2 1,288 $690,000 $535 30 days
2599 Pinnacle 4 3 1,969 $850,000 $431 9 days
1117 Trenton 4 3 2,438 $999,000 $409 5 days
4128 Crooked Stick 4 3 2,572 $899,900 $349 31 days
1324 Vallejo Drive 4 2 1,650 $770,000 $466 19 days
27303 Modjeska Court 3 2 1,882 $694,990 $369 5 days
514 Brookhaven Drive 3 3 1,384 $699,999 $505 17 days
2600 Sprout Lane Unit 104 3 3 1,484 $610,000 $411 5 days
4036 Shada Ln 3 3 1,816 $725,000 $399 23 days
1160 Vista Lomas 3 3 2,184 $875,000 $400 35 days
4248 Castlepeak Drive 4 2 2,205 $895,000 $405 22 days
25465 Hyacinth Street 5 5 3,086 $789,900 $255 14 days
2438 Antelope Dr 4 3 1,784 $850,000 $476 28 days
2096 W Ontario 4 2 1,753 $700,000 $399 2 days
2425 Del Mar 2 2 915 $455,000 $497 16 days
3715 Elderberry 5 5 4,878 $1,595,000 $326 20 days
13381 Magnolia Unit 108 3 2 1,440 $150,000 $104 43 days
Average: 3.6 2.8 2,163 $811,931 $390 68 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
386 Arthur 4 3 1,778 $749,900 $750,000 $421 4 days 9/10/26
995 Pomona Rd#3 2 2 N/A $125,000 $125,000 Unknown 31 days 9/10/26
2608 Avenida Del Unit E104 2 2 956 $409,999 $390,000 $407 21 days 9/10/26
1305 Brentwood Circle Unit D 2 2 1,014 $393,000 $393,000 $387 133 days 9/10/26
13341 January Court 4 3 1,861 $699,000 $720,000 $386 3 days 9/9/26
Quebec N/A N/A N/A $225,000 $205,000 Unknown 35 days 9/9/26
11593 Norgate 3 3 1,599 $800,000 $820,000 $512 5 days 9/9/26
19350 Quebec 4 2 2,087 $829,999 $845,000 $404 2 days 9/9/26
24764 Rockston Drive 5 3 2,860 $750,000 $735,000 $256 31 days 9/9/26
2179 Ellington Drive 5 3 2,409 $949,000 $900,000 $373 42 days 9/9/26
9080 Larkspur Drive 2 2 1,758 $748,880 $743,000 $422 54 days 9/9/26
3047 Mira Vista 3 2 1,825 $790,000 $785,000 $430 56 days 9/9/26
9128 Deergrass Street 2 2 1,290 $569,900 $545,000 $422 72 days 9/9/26
3630 Vanderbilt Drive 5 2 2,012 $838,000 $825,000 $410 109 days 9/9/26
515 Rembrandt 5 3 2,975 $984,900 $990,000 $332 2 days 9/8/26
1464 Pinewood Drive 4 2 2,078 $909,900 $875,000 $421 7 days 9/8/26
11360 Magnolia 3 3 2,428 $740,000 $725,000 $298 13 days 9/8/26
13238 Mountain View Court 5 3 2,794 $899,000 $900,000 $322 21 days 9/8/26
1007 Norwich Way 3 2 1,568 $479,999 $479,999 $306 18 days 9/8/26
4412 Signature Dr 3 3 2,868 $1,080,000 $1,060,000 $369 43 days 9/8/26
27199 Echo Canyon Court 4 3 1,748 $699,000 $690,000 $394 92 days 9/8/26
1722 Longview Drive 3 2 1,095 $579,900 $650,000 $593 3 days 9/4/26
2550 Hudson Ave 3 3 2,206 $838,000 $847,000 $383 8 days 9/4/26
4431 Cabot Drive 4 5 3,793 $1,050,000 $1,060,000 $279 29 days 9/4/26
24494 Chamois 2 2 1,501 $660,000 $650,000 $433 23 days 9/4/26
8906 Cuyamaca 2 3 2,051 $599,900 $575,000 $280 31 days 9/4/26
187 Mistletoe Drive 2 2 902 $509,000 $515,000 $570 34 days 9/4/26
678 Azure Lane Unit 5 3 3 1,714 $558,000 $553,000 $322 71 days 9/4/26
27406 Echo Canyon Court 4 3 1,936 $679,000 $679,000 $350 81 days 9/4/26
2918 Verdino Circle 4 3 3,413 $1,124,000 $1,102,500 $323 82 days 9/4/26
3670 Briarvale 4 2 1,277 $699,900 $695,000 $544 38 days 9/4/26
3827 Grant St Unit 49 3 3 1,354 $640,000 $625,000 $461 136 days 9/4/26
2582 Marigold Circle 4 3 2,921 $1,197,777 $1,150,000 $393 14 days 9/3/26
1791 Greenview 4 3 2,438 $848,800 $830,000 $340 53 days 9/3/26
4231 Adishian Unit 106 4 3 2,111 $710,000 $725,000 $343 58 days 9/3/26
1170 Border Avenue Unit B3 2 3 1,170 $430,000 $420,000 $358 47 days 9/3/26
3260 Howe Street 4 4 2,426 $949,000 $949,000 $391 93 days 9/3/26
1714 Via Fresco 7 4 4,247 $1,449,000 $1,400,000 $329 10 days 9/2/26
1997 S Starfire Ave 3 2 1,549 $750,000 $740,000 $477 27 days 9/2/26
2784 James Street 5 4 3,893 $1,399,000 $1,399,000 $359 54 days 9/2/26
2149 Tehachapi 4 3 1,862 $699,000 $652,500 $350 10 days 9/2/26
2784 James Street 5 4 3,893 $1,300,000 $1,399,000 $359 36 days 9/2/26
1206 Willowspring Ln 3 2 1,367 $680,000 $670,000 $490 61 days 9/1/26
1184 Tesoro 4 3 3,185 $980,000 $1,054,000 $330 2 days 9/1/26
1615 Via Modena Way 7 4 3,871 $1,199,900 $1,165,000 $300 6 days 9/1/26
2815 Douglas Way 4 2 2,532 $895,000 $900,000 $355 2 days 9/1/26
2303 Nova Way 4 3 2,210 $849,999 $855,000 $386 126 days 9/1/26
909 Heron Drive 4 3 1,874 $765,000 $770,000 $410 134 days 9/1/26
646 Paseo Grande N/A N/A N/A $649,999 $649,999 Unknown 115 days 9/1/26
3291 Clearing Circle 5 4 4,111 $1,388,000 $1,450,000 $352 5 days 8/31/26
Average: 3.5 2.8 2,102 $801,851 $791,066 $393 48 days
Viewing 1 - 50 of 851
Viewing 1 - 50 of 851

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.