Sign up to stay up to date on the Corona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2941 Via Milano Unit 108 2 2 1,045 $485,000 $464 7 days
927 Alta Loma Drive 4 2 1,840 $715,000 $388 1 day
8907 Gentle Wind Drive 4 3 3,333 $949,950 $285 1 day
1550 Rimpau Avenue Unit 57 2 2 1,344 $299,900 $223 1 day
315 Nanners Way 6 4 4,037 $1,103,000 $273 1 day
2092 W Ontario Avenue 4 3 1,910 $739,000 $386 2 days
1137 Cambridge Square 2 2 1,440 $300,000 $208 2 days
220 Violet Street 2 1 672 $300,000 $446 2 days
4595 Feather River Road 3 2 1,382 $685,000 $495 2 days
1586 Border Avenue Unit G 2 1 860 $399,900 $465 3 days
431 Pike Drive 3 2 1,236 $649,000 $525 2 days
1150 el camino N/A N/A N/A $55,000 Unknown 5 days
991 Horatio Avenue 5 3 2,964 $969,000 $326 3 days
1649 Plum Street 2 2 1,076 $469,900 $436 3 days
684 TERRA Drive 4 3 1,969 $719,000 $365 4 days
2269 Stelamar Way 4 3 2,681 $885,475 $330 3 days
867 Donatello Drive 4 3 2,318 $835,000 $360 4 days
8254 Tender Way 4 3 3,208 $1,200,000 $374 4 days
1203 W 6th Street Unit 9 2 2 868 $110,000 $126 5 days
818 Live Oak Place 2 3 1,318 $499,999 $379 5 days
2197 Wren Avenue 3 2 1,252 $749,000 $598 5 days
1656 Tamarron Drive 4 4 3,196 $1,200,000 $375 5 days
2426 Sierra Bella Drive 4 3 2,625 $1,399,900 $533 6 days
3827 Grant Street Unit 8 3 3 1,343 $549,999 $409 3 days
24281 Sonieta Court 4 3 2,059 $721,215 $350 6 days
1211 Kingsdale Drive 3 2 1,496 $720,000 $481 5 days
2385 MCMACKIN Drive 5 3 3,045 $950,000 $311 6 days
24106 Vantage Road 3 3 1,844 $655,949 $355 6 days
24123 Vantage Road 3 2 1,467 $612,661 $417 6 days
24111 Vantage Road 3 2 1,467 $615,927 $419 6 days
1166 Mandevilla Way 5 3 3,185 $1,175,000 $368 6 days
4083 Spring Lane 3 3 1,761 $710,990 $403 7 days
4081 Spring Lane 3 3 1,730 $693,990 $401 7 days
4087 Spring Lane 3 3 2,013 $755,990 $375 7 days
7611 Hillside Street 2 1 713 $499,999 $701 8 days
2500 San Gabriel Way Unit 201 1 1 735 $389,000 $529 8 days
3059 Pinehurst Drive 4 5 3,574 $1,150,000 $321 8 days
501 S Victoria Avenue 3 1 1,600 $875,000 $546 9 days
4372 Edenwild Lane 5 4 3,670 $1,135,000 $309 44 days
1656 S Buena Vista Avenue 4 2 1,653 $725,000 $438 8 days
112 Merrill Street N/A N/A N/A $225,000 Unknown 9 days
1911 Davis Street 3 2 1,470 $777,000 $528 9 days
27908 Cirrus Circle 4 3 3,089 $774,000 $250 9 days
2905 Camellia Court 4 3 2,314 $889,990 $384 10 days
3521 Doe Spring Road 3 2 1,350 $663,499 $491 10 days
24118 Vantage Road 3 3 2,001 $664,529 $332 10 days
1459 Cherrywood Circle 4 3 2,445 $869,000 $355 11 days
8901 Carnation Drive 4 3 2,461 $709,000 $288 6 days
1150 San Nicolas Court Unit 203 2 2 1,004 $490,000 $488 11 days
2915 Via Milano Unit 102 3 2 1,512 $549,900 $363 10 days
Average: 3.6 2.9 2,260 $914,650 $383 73 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 Montague Drive 5 4 2,428 $815,000 $335 6 days
9281 Pioneer Lane 2 2 1,888 $680,000 $360 4 days
3185 Armstrongs Drive 4 5 3,574 $1,350,000 $377 9 days
1722 Lind Terrace 4 2 1,353 $719,900 $532 10 days
1251 Hidden Springs Dr 6 8 7,100 $2,295,000 $323 9 days
1851 Adrienne Drive 3 2 1,095 $579,900 $529 5 days
9187 Desert Acacia Lane 3 3 1,842 $599,000 $325 9 days
13506 Palomino Creek Drive 4 3 1,732 $530,000 $306 5 days
998 Wyngate Court 3 3 1,566 $725,000 $462 1 day
4901 Green River Road Unit 237 2 2 1,248 $159,000 $127 1 day
3583 Belvedere Circle 4 3 2,113 $950,000 $449 0 days
2660 Condor Circle 3 3 2,400 $749,000 $312 13 days
145 Breezewood Street 3 2 968 $524,900 $542 20 days
830 Alta Vista Avenue 4 3 1,684 $775,000 $460 10 days
2550 San Gabriel Way Unit 302 2 2 995 $400,000 $402 15 days
10300 Stageline Street 3 2 1,368 $470,000 $343 23 days
210 Encore Way 4 3 2,784 $1,099,800 $395 19 days
7385 Boyd Avenue 4 3 2,006 $849,999 $423 13 days
1014 Savi Drive Unit 101 4 4 1,675 $580,000 $346 14 days
4313 Owens Street Unit 103 1 2 970 $434,900 $448 12 days
25086 Birchtree Court 4 3 2,253 $745,000 $330 25 days
1588 River Road 3 2 1,424 $649,999 $456 12 days
7809 Lady Banks 4 5 4,142 $1,349,000 $325 26 days
3582 Lehigh Circle 4 2 2,012 $850,000 $422 9 days
8891 Harmony Court 4 3 2,476 $799,900 $323 26 days
1824 Lexington Drive 5 3 3,414 $959,000 $280 7 days
577 C L Fleming Circle 5 4 4,324 $1,775,000 $410 8 days
949 Cadiz Street 4 3 1,841 $669,000 $363 30 days
204 S Sheridan Street 3 2 1,508 $500,000 $331 9 days
25348 Forest Street 5 4 3,289 $774,999 $235 9 days
2359 Mary Clare Street 4 3 2,997 $919,999 $306 29 days
20275 Newton Street 4 2 1,890 $549,900 $290 0 days
4901 Green River Road Unit 74 3 2 N/A $145,000 Unknown 25 days
1813 Chesapeake Way 3 3 1,829 $688,000 $376 22 days
1140 San Marino Court Unit 103 3 3 1,385 $588,800 $425 13 days
3005 Bavaria Drive 5 3 3,083 $999,900 $324 21 days
23287 Claystone Avenue 3 2 1,227 $597,000 $486 4 days
505 Newhall Drive 4 3 1,220 $649,000 $531 9 days
664 Rembrandt Circle 4 3 2,975 $1,088,000 $365 18 days
8867 Larkspur Drive 2 2 1,560 $644,000 $412 29 days
2521 Verna Drive Unit 111 3 3 1,338 $524,900 $392 17 days
Sierra Bella Dr & Green River Rd N/A N/A N/A $750,000 Unknown 185 days
1020 La Terraza Circle Unit 302 2 2 941 $469,000 $498 11 days
1370 Kirkwood Drive 4 2 1,650 $645,000 $390 10 days
3301 Horizon Street 4 3 2,780 $1,125,000 $404 37 days
737 Cherry Street 4 3 2,200 $869,000 $395 25 days
2521 Verna Drive Unit 108 3 3 1,338 $539,995 $403 39 days
3233 Tamarisk Lane N/A N/A N/A $375,000 Unknown 18 days
24588 Sunset Vista Drive 2 2 1,905 $730,000 $383 39 days
10350 Stageline Street 3 2 1,968 $490,000 $248 34 days
Average: 3.5 2.8 2,032 $784,958 $378 15 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2144 Cartwheel Circle 4 3 2,131 $798,000 $815,000 $382 4 days 12/8/23
1474 Moore Circle 4 2 1,312 $638,888 $660,000 $503 5 days 12/8/23
1017 Salem Drive 3 3 2,109 $830,000 $795,000 $376 2 days 12/8/23
3952 Via Miguel Street 5 4 3,735 $1,350,000 $1,350,000 $361 27 days 12/8/23
769 Via Felipe 3 2 1,083 $699,000 $699,000 $645 30 days 12/8/23
769 Via Felipe 3 2 1,083 $699,000 $699,000 $645 44 days 12/8/23
4901 Green River Road Unit 19 3 2 1,332 $185,000 $185,000 $138 40 days 12/8/23
949 E Francis Street 6 2 1,748 $644,000 $590,000 $337 42 days 12/8/23
1131 Via Santiago 3 2 1,301 $525,000 $640,000 $491 5 days 12/7/23
366 E Kendall Street 3 2 1,928 $749,900 $760,000 $394 3 days 12/7/23
552 Ventura Avenue 4 3 1,797 $729,900 $733,000 $407 7 days 12/7/23
1924 Olympia Fields Drive 4 3 3,161 $1,150,000 $1,025,000 $324 12 days 12/7/23
25406 Temescal Valley Lane 4 3 2,278 $744,990 $745,000 $327 16 days 12/7/23
4080 Shada Lane 4 3 1,961 $731,990 $733,005 $373 9 days 12/7/23
3900 Temescal Street S Unit 48 3 2 1,176 $125,000 $155,000 $131 7 days 12/6/23
4452 Owens Street Unit 105 2 3 1,638 $569,900 $560,000 $341 16 days 12/6/23
3425 Evening Star Circle 4 3 1,886 $740,000 $750,000 $397 15 days 12/6/23
1037 Othello Lane 8 6 6,485 $1,749,999 $1,849,000 $285 7 days 12/6/23
3336 Clearing Lane 3 3 2,713 $994,000 $999,000 $368 21 days 12/6/23
1317 Via Santiago Unit A 2 1 902 $385,000 $385,000 $426 26 days 12/5/23
730 Butternut Lane 3 2 1,066 $599,900 $640,000 $600 7 days 12/5/23
1011 Aquamarine Lane 3 2 1,095 $540,000 $570,000 $520 8 days 12/5/23
1521 Classico Way 3 3 1,501 $650,000 $650,000 $433 21 days 12/5/23
944 Lorna Street 3 2 1,321 $699,900 $680,000 $514 4 days 12/5/23
25401 Hyacinth Street 4 4 3,086 $816,864 $820,000 $265 46 days 12/5/23
9381 Hughes Drive 2 2 1,552 $689,900 $705,000 $454 0 days 12/4/23
13241 Spur Branch Circle 4 3 1,732 $655,000 $655,000 $378 49 days 12/4/23
18645 Quail Hill Road 5 3 2,662 $998,000 $898,000 $337 62 days 12/4/23
307 S Smith Avenue Unit 44 2 2 1,440 $169,000 $167,000 $115 45 days 12/4/23
1549 Border Avenue Unit H 1 1 731 $330,000 $330,000 $451 15 days 12/1/23
4330 Altivo Lane 4 3 2,206 $675,000 $700,000 $317 4 days 12/1/23
4901 Green River Road Unit 333 4 2 1,560 $225,000 $225,000 $144 32 days 12/1/23
1677 Camino Largo Street 4 4 3,435 $1,200,000 $1,183,000 $344 15 days 12/1/23
13526 Edgewater Drive 4 3 1,948 $785,000 $775,000 $397 12 days 12/1/23
1804 Yucca Drive 4 3 1,689 $850,000 $850,000 $503 2 days 12/1/23
2045 Las Colinas Circle Unit 205 1 1 642 $349,900 $358,000 $557 13 days 12/1/23
2550 San Gabriel Way Unit 202 2 2 995 $475,000 $472,500 $474 38 days 12/1/23
24678 Littlehorn Drive 2 3 2,216 $859,000 $865,000 $390 3 days 11/30/23
3540 Sweetwater Circle 3 3 1,473 $670,000 $670,000 $454 9 days 11/30/23
927 Cottonwood Court 4 2 2,300 $739,000 $729,000 $316 60 days 11/30/23
2645 Twinleaf Lane 4 3 2,213 $780,000 $785,000 $354 225 days 11/30/23
3508 Grey Bull Lane 3 3 1,280 $613,200 $613,200 $479 110 days 11/29/23
3575 Ambrose Circle 3 2 1,665 $799,000 $830,000 $498 4 days 11/29/23
26710 Black Horse Cir. 4 3 1,592 $655,000 $655,000 $411 25 days 11/29/23
2244 Stelamar Way 4 3 2,681 $874,990 $875,170 $326 11 days 11/29/23
11949 Wandering Way 2 2 1,579 $719,801 $688,045 $435 223 days 11/29/23
1898 Ponderosa Cir 3 3 1,784 $799,000 $820,000 $459 7 days 11/28/23
1348 Goldeneagle Drive 4 3 1,874 $749,000 $765,000 $408 8 days 11/28/23
1367 Whispering Wind Lane 4 3 2,338 $850,000 $855,000 $365 8 days 11/28/23
1131 Viewcrest Court 4 2 1,758 $929,999 $875,000 $497 13 days 11/28/23
Average: 3.5 2.7 2,064 $736,060 $738,859 $378 27 days
Viewing 1 - 50 of 760
Viewing 1 - 50 of 760

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.