Sign up to stay up to date on the Bloomington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17651 Santa Ana 4 2 1,031 $670,000 $649 2 days
9969 Claremont 3 2 1,384 $450,000 $325 4 days
10701 Cedar Unit 104 3 2 3,254 $129,999 $39 7 days
9785 Vine 4 2 1,328 $539,000 $405 4 days
1530 Athol Street 3 2 1,240 $590,000 $475 9 days
9764 Vine 4 2 1,380 $525,000 $380 9 days
18330 Hawthorne Avenue 3 2 2,056 $880,000 $428 2 days
18411 Valley Blvd #56 Unit 56 1 1 624 $55,000 $88 15 days
10701 Cedar Avenue Unit 16 3 2 1,200 $189,000 $157 15 days
18460 Ash Street 3 2 1,364 $599,000 $439 18 days
940 Bloomington N/A N/A N/A $499,000 Unknown 19 days
18772 Valley N/A N/A N/A $2,099,888 Unknown 25 days
18315 11th Street 5 2 1,662 $599,999 $361 11 days
831 W El Molino 4 3 1,726 $699,900 $405 29 days
10807 Dumond 3 2 1,636 $625,777 $382 40 days
10674 Locust Avenue 3 2 1,488 $5,999,999 $4,032 53 days
9829 Williams 3 2 1,073 $539,999 $503 51 days
10674 Locust N/A N/A N/A $5,999,999 Unknown 53 days
2821 Industrial Drive N/A N/A N/A $6,500,000 Unknown 54 days
9444 Cedar 4 2 1,614 $699,999 $433 42 days
11988 Pepper 3 3 3,200 $699,000 $218 54 days
10701 Cedar Unit 207 3 2 1,300 $159,500 $122 80 days
11385 Cedar Avenue N/A N/A N/A $1,300,000 Unknown 81 days
11139 Laurel 3 1 963 $1,810,000 $1,879 81 days
No address 5 2 1,215 $629,999 $518 86 days
11048 Cactus N/A N/A N/A $549,999 Unknown 102 days
10701 Cedar Ave Unit 217 3 2 N/A $145,000 Unknown 89 days
10701 Cedar Avenue Unit 124 3 2 1,100 $177,000 $160 49 days
17455 Marygold Avenue Unit 62 2 2 1,000 $148,000 $148 103 days
17455 Marygold Avenue Unit 21 2 2 1,440 $134,000 $93 103 days
17455 Marygold Avenue Unit 5 1 1 672 $69,000 $102 108 days
18438 Hawthorne N/A N/A N/A $1,000,000 Unknown 117 days
18522 7th 4 1 1,148 $530,000 $461 107 days
11200 Locust Ave N/A N/A N/A $799,999 Unknown 124 days
17317 Marygold 4 4 1,680 $750,000 $446 128 days
17514 Valley N/A N/A N/A $2,499,999 Unknown 157 days
18251 Marygold N/A N/A N/A $1,250,000 Unknown 176 days
10701 Cedar Unit 13 3 2 1,076 $149,000 $138 186 days
9873 Alder Avenue Unit 4 2 2 639 $134,900 $211 201 days
18411 Valley Boulevard Unit 39 2 1 632 $114,995 $181 213 days
17375 Tullock Street 3 2 1,376 $579,000 $420 220 days
839 S Aspen 3 2 1,675 $708,000 $422 269 days
19597 Jurupa Avenue 4 2 1,814 $5,900,000 $3,252 332 days
18661 5th N/A N/A N/A $1,299,000 Unknown 334 days
838 W Valley Boulevard N/A N/A N/A $1,399,000 Unknown 337 days
19585 Jurupa Avenue 3 1 1,620 $2,500,000 $1,543 372 days
17514 Valley Boulevard N/A N/A N/A $2,499,999 Unknown 307 days
11273 Alder Avenue N/A N/A N/A $9,999,999 Unknown 1136 days
11273 Alder Avenue 3 3 2,275 $9,999,999 $4,395 1165 days
19474 Jurupa Avenue 6 6 1,875 $6,000,000 $3,200 1222 days
Average: 3.2 2.1 1,450 $1,800,528 $783 195 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19039 Gregory Court 3 2 1,774 $650,000 $366 9 days
1330 S Althea 3 2 1,496 $620,000 $414 31 days
10803 Larch 3 2 1,254 $549,999 $438 8 days
1445 W James Street 4 2 1,459 $610,000 $418 18 days
18895 13th Street 2 1 896 $300,000 $334 0 days
17455 Marygold Avenue Unit 9 1 1 648 $69,000 $106 43 days
19384 El Rivino Road 2 2 1,329 $419,900 $315 7 days
11093 Spruce Avenue 4 2 2,035 $800,000 $393 4 days
9929 Claremont 3 2 1,232 $549,900 $446 57 days
17970 Mindanao 4 3 2,821 $875,000 $310 20 days
19512 Jurupa 4 2 1,625 $650,000 $400 12 days
10576 Horseshoe 4 2 1,812 $640,000 $353 16 days
10546 Orchard Street 3 2 1,464 $630,000 $430 49 days
10701 Cedar Avenue Unit 46 2 2 880 $115,000 $130 98 days
19015 Slover N/A N/A N/A $950,000 Unknown 52 days
17860 Taylor Avenue N/A N/A N/A $465,000 Unknown 1 day
11164 Locust Avenue 3 1 1,479 $3,500,000 $2,366 412 days
Average: 3.0 1.9 1,480 $729,047 $481 71 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10517 Dream Street 4 2 1,812 $664,900 $670,000 $369 10 days 9/8/26
10001 Vine Street 2 1 624 $450,000 $450,000 $721 18 days 9/4/26
778 Bloomington Avenue N/A N/A N/A $350,000 $250,000 Unknown 352 days 9/3/26
948 Manzanita 3 3 1,400 $535,000 $540,000 $385 50 days 9/1/26
1302 S Yucca Avenue 4 3 1,726 $630,000 $645,000 $373 7 days 8/31/26
9873 Alder Avenue Unit 32 2 1 632 $119,995 $110,000 $174 180 days 8/28/26
18087 San Bernardino 4 3 1,681 $674,900 $675,000 $401 9 days 8/27/26
10701 Cedar Avenue Unit 120 3 2 1,248 $129,900 $115,000 $92 13 days 8/24/26
9330 Westeria 3 2 1,128 $569,000 $565,000 $500 12 days 8/20/26
17455 Marygold Avenue Unit 49 1 1 672 $119,000 $119,000 $177 102 days 8/20/26
1520 S San Dimas 3 2 1,066 $515,000 $510,000 $478 21 days 8/17/26
18411 Valley Blvd space 47 2 1 N/A $100,000 $100,000 Unknown 122 days 8/17/26
19026 Grove Place 3 2 1,182 $529,000 $548,500 $464 15 days 8/14/26
18264 Santa Ana 3 2 996 $500,000 $505,000 $507 22 days 8/11/26
18234 Santa Ana 3 2 1,000 $525,000 $525,000 $525 13 days 8/7/26
18316 Hawthorne 3 2 1,787 $1,400,000 $1,100,000 $615 4 days 8/5/26
18344 7th 3 2 1,500 $579,000 $590,000 $393 24 days 8/5/26
11970 Walnut St 5 4 2,400 $775,000 $750,000 $312 96 days 8/3/26
1157 S Vine 4 2 1,423 $635,000 $635,000 $446 6 days 7/29/26
18038 Taylor Avenue 4 2 1,429 $280,000 $305,000 $213 54 days 7/29/26
10851 Maple 4 2 1,378 $595,000 $595,000 $431 16 days 7/29/26
18284 9th Street 2 2 1,868 $499,000 $499,000 $267 108 days 7/29/26
17398 El Molino 3 2 1,574 $585,000 $595,000 $378 61 days 7/24/26
19169 Manila Street 3 2 1,680 $749,900 $790,000 $470 6 days 7/21/26
19008 Grove Place 3 2 1,622 $538,000 $545,000 $336 40 days 7/21/26
10755 Geronimo 4 3 2,119 $690,000 $696,500 $328 31 days 7/17/26
9846 Tamarind Avenue 3 2 1,609 $659,999 $670,000 $416 1 day 7/10/26
10721 Claremont Avenue 3 1 1,587 $530,000 $490,000 $308 13 days 6/26/26
19014 Mindanao Street 3 1 1,008 $525,000 $525,000 $520 1 day 6/22/26
18578 9th Street 3 1 909 $439,900 $400,000 $440 5 days 6/18/26
17857 San Bernardino Avenue 4 2 1,699 $748,000 $800,000 $470 12 days 6/12/26
18750 14th 3 2 1,402 $579,900 $600,000 $427 4 days 6/11/26
18548 Avion 3 2 1,381 $579,999 $600,000 $434 7 days 6/9/26
19534 Kiningham Drive 4 2 1,730 $779,000 $779,000 $450 6 days 5/29/26
10701 Cedar Ave Unit 115 4 2 720 $49,990 $40,000 $55 33 days 5/28/26
18246 8th 4 2 1,248 $499,999 $500,000 $400 27 days 5/26/26
9667 Linden Avenue 2 1 852 $599,000 $615,000 $721 32 days 5/15/26
18631 14th Street 2 2 725 $449,000 $464,000 $640 6 days 5/15/26
9775 Vine 4 2 1,500 $525,000 $550,000 $366 10 days 5/12/26
9824 Linden Avenue 3 2 1,152 $529,900 $529,900 $459 2 days 5/12/26
9850 Lombardy 5 2 2,717 $620,000 $655,000 $241 97 days 5/11/26
10803 Larch Avenue 2 1 840 $380,000 $365,000 $434 50 days 5/8/26
10555 Elm Ave 4 2 1,556 $638,000 $620,000 $398 76 days 5/7/26
18793 San Bernardino 2 2 1,220 $499,000 $499,000 $409 58 days 5/5/26
697 S Smoketree 4 2 1,423 $589,000 $600,000 $421 4 days 5/1/26
17860 Taylor Avenue 3 2 1,248 $465,000 $508,000 $407 2 days 4/30/26
19182 Ash 4 2 1,962 $949,999 $885,000 $451 54 days 4/30/26
9416 Cedar 3 1 1,043 $529,000 $529,000 $507 71 days 4/24/26
18411 Valley Unit 64 3 2 1,056 $99,000 $103,000 $97 26 days 4/24/26
10573 Larch 5 2 3,822 $875,000 $730,000 $190 132 days 4/17/26
Average: 3.2 1.9 1,385 $639,890 $615,393 $403 42 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.