Sign up to stay up to date on the Bloomington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11079 Alder 2 1 960 $935,000 $973 6 days
18173 Slover 3 2 1,719 $725,000 $421 6 days
1282 W Hawthorne 3 2 1,215 $530,000 $436 8 days
10837 Locust 4 2 1,508 $754,999 $500 13 days
909 S Vine Avenue 3 2 1,215 $580,000 $477 13 days
11988 Pepper 3 3 3,200 $675,000 $210 15 days
9826 Larch Avenue 3 2 1,255 $539,500 $429 12 days
18631 Hawthorne 3 2 1,173 $529,000 $450 18 days
847 S Forest 3 2 1,050 $495,000 $471 20 days
17643 Santa Ana 4 4 2,440 $985,000 $403 19 days
10176 Vine N/A N/A N/A $330,000 Unknown 26 days
17455 Marygold Avenue Unit 68 2 1 720 $68,900 $95 40 days
17317 Marygold N/A N/A N/A $750,000 Unknown 42 days
17651 Santa Ana 4 2 1,031 $650,000 $630 45 days
10701 Cedar Unit 104 3 2 3,254 $129,999 $39 52 days
9785 Vine 4 2 1,328 $544,900 $410 31 days
18330 Hawthorne Avenue 3 2 2,056 $880,000 $428 47 days
18460 Ash Street 3 2 1,364 $599,000 $439 63 days
940 Bloomington N/A N/A N/A $499,000 Unknown 64 days
18772 Valley N/A N/A N/A $2,099,888 Unknown 70 days
18315 11th Street 5 2 1,662 $599,999 $361 56 days
831 W El Molino 4 3 1,726 $699,900 $405 74 days
10807 Dumond 3 2 1,636 $599,777 $366 85 days
10674 Locust Avenue 3 2 1,488 $5,999,999 $4,032 96 days
9829 Williams 3 2 1,073 $539,999 $503 96 days
10674 Locust N/A N/A N/A $5,999,999 Unknown 97 days
2821 Industrial Drive N/A N/A N/A $6,500,000 Unknown 99 days
10701 Cedar Unit 207 3 2 1,300 $155,000 $119 125 days
11385 Cedar Avenue N/A N/A N/A $1,300,000 Unknown 126 days
11139 Laurel 3 1 963 $1,810,000 $1,879 126 days
No address 5 2 1,215 $629,999 $518 131 days
11048 Cactus N/A N/A N/A $549,999 Unknown 147 days
10701 Cedar Ave Unit 217 3 2 N/A $124,999 Unknown 121 days
10701 Cedar Avenue Unit 124 3 2 1,100 $177,000 $160 33 days
17455 Marygold Avenue Unit 62 2 2 1,000 $148,000 $148 148 days
18438 Hawthorne N/A N/A N/A $1,000,000 Unknown 162 days
11200 Locust Ave N/A N/A N/A $799,999 Unknown 169 days
17317 Marygold 4 4 1,680 $750,000 $446 173 days
17514 Valley N/A N/A N/A $2,499,999 Unknown 202 days
18251 Marygold N/A N/A N/A $1,250,000 Unknown 221 days
9873 Alder Avenue Unit 4 2 2 639 $134,900 $211 246 days
18411 Valley Boulevard Unit 39 2 1 632 $114,995 $181 258 days
17375 Tullock Street 3 2 1,376 $564,900 $410 265 days
839 S Aspen 3 2 1,675 $708,000 $422 314 days
19597 Jurupa Avenue 4 2 1,814 $5,900,000 $3,252 377 days
838 W Valley Boulevard N/A N/A N/A $1,399,000 Unknown 382 days
19585 Jurupa Avenue 3 1 1,620 $2,500,000 $1,543 417 days
17514 Valley Boulevard N/A N/A N/A $2,499,999 Unknown 352 days
11273 Alder Avenue N/A N/A N/A $9,999,999 Unknown 1181 days
11273 Alder Avenue 3 3 2,275 $9,999,999 $4,395 1210 days
Average: 3.2 2.2 1,492 $1,812,627 $839 209 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1448 S Iris 3 2 1,404 $378,750 $269 3 days
19512 Jurupa 4 2 1,625 $650,000 $400 3 days
18369 El Molino Street 4 2 2,140 $850,000 $397 11 days
18815 Marygold 3 2 1,571 $595,000 $378 5 days
18883 6th 2 1 876 $435,000 $496 40 days
9730 Linden Avenue 3 2 1,215 $549,900 $452 41 days
837 W Fontlee Lane 3 2 1,241 $495,000 $398 8 days
18411 Valley Blvd #56 Unit 56 1 1 624 $55,000 $88 60 days
11093 Spruce Avenue 4 2 2,035 $800,000 $393 4 days
9929 Claremont 3 2 1,232 $549,900 $446 102 days
10546 Orchard Street 3 2 1,464 $630,000 $430 75 days
17455 Marygold Avenue Unit 21 2 2 1,440 $134,000 $93 148 days
17860 Taylor Avenue N/A N/A N/A $465,000 Unknown 1 day
11164 Locust Avenue 3 1 1,479 $3,500,000 $2,366 1114 days
Average: 2.9 1.8 1,411 $720,539 $508 141 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1364 Pinedale Avenue 3 2 1,675 $649,900 $660,000 $394 2 days 10/20/26
9969 Claremont 3 2 1,384 $450,000 $450,000 $325 3 days 10/14/26
18522 7th 4 1 1,148 $530,000 $525,000 $457 113 days 10/14/26
10701 Cedar Avenue Unit 46 2 2 880 $115,000 $115,000 $130 93 days 10/13/26
17455 Marygold Avenue Unit 9 1 1 648 $69,000 $69,000 $106 24 days 10/9/26
19015 Slover N/A N/A N/A $950,000 $951,000 Unknown 45 days 10/6/26
19039 Gregory Court 3 2 1,774 $650,000 $675,000 $380 9 days 10/5/26
10576 Horseshoe 4 2 1,812 $640,000 $640,000 $353 14 days 10/1/26
17970 Mindanao 4 3 2,821 $875,000 $830,000 $294 20 days 9/30/26
1445 W James Street 4 2 1,459 $610,000 $620,000 $424 18 days 9/25/26
10803 Larch 3 2 1,254 $549,999 $567,500 $452 5 days 9/24/26
1330 S Althea 3 2 1,496 $620,000 $640,000 $427 6 days 9/18/26
18895 13th Street 2 1 896 $300,000 $300,000 $334 42 days 9/18/26
19384 El Rivino Road 2 2 1,329 $419,900 $405,000 $304 15 days 9/14/26
10517 Dream Street 4 2 1,812 $664,900 $670,000 $369 10 days 9/8/26
10001 Vine Street 2 1 624 $450,000 $450,000 $721 18 days 9/4/26
778 Bloomington Avenue N/A N/A N/A $350,000 $250,000 Unknown 352 days 9/3/26
948 Manzanita 3 3 1,400 $535,000 $540,000 $385 50 days 9/1/26
1302 S Yucca Avenue 4 3 1,726 $630,000 $645,000 $373 7 days 8/31/26
9873 Alder Avenue Unit 32 2 1 632 $119,995 $110,000 $174 180 days 8/28/26
18087 San Bernardino 4 3 1,681 $674,900 $675,000 $401 9 days 8/27/26
10701 Cedar Avenue Unit 120 3 2 1,248 $129,900 $115,000 $92 13 days 8/24/26
9330 Westeria 3 2 1,128 $569,000 $565,000 $500 12 days 8/20/26
17455 Marygold Avenue Unit 49 1 1 672 $119,000 $119,000 $177 102 days 8/20/26
1520 S San Dimas 3 2 1,066 $515,000 $510,000 $478 21 days 8/17/26
18411 Valley Blvd space 47 2 1 N/A $100,000 $100,000 Unknown 122 days 8/17/26
19026 Grove Place 3 2 1,182 $529,000 $548,500 $464 15 days 8/14/26
18264 Santa Ana 3 2 996 $500,000 $505,000 $507 22 days 8/11/26
18234 Santa Ana 3 2 1,000 $525,000 $525,000 $525 13 days 8/7/26
18316 Hawthorne 3 2 1,787 $1,400,000 $1,100,000 $615 4 days 8/5/26
18344 7th 3 2 1,500 $579,000 $590,000 $393 24 days 8/5/26
11970 Walnut St 5 4 2,400 $775,000 $750,000 $312 96 days 8/3/26
1157 S Vine 4 2 1,423 $635,000 $635,000 $446 6 days 7/29/26
18038 Taylor Avenue 4 2 1,429 $280,000 $305,000 $213 54 days 7/29/26
10851 Maple 4 2 1,378 $595,000 $595,000 $431 16 days 7/29/26
18284 9th Street 2 2 1,868 $499,000 $499,000 $267 108 days 7/29/26
17398 El Molino 3 2 1,574 $585,000 $595,000 $378 61 days 7/24/26
19169 Manila Street 3 2 1,680 $749,900 $790,000 $470 6 days 7/21/26
19008 Grove Place 3 2 1,622 $538,000 $545,000 $336 40 days 7/21/26
10755 Geronimo 4 3 2,119 $690,000 $696,500 $328 31 days 7/17/26
9846 Tamarind Avenue 3 2 1,609 $659,999 $670,000 $416 1 day 7/10/26
10721 Claremont Avenue 3 1 1,587 $530,000 $490,000 $308 13 days 6/26/26
19014 Mindanao Street 3 1 1,008 $525,000 $525,000 $520 1 day 6/22/26
18578 9th Street 3 1 909 $439,900 $400,000 $440 5 days 6/18/26
17857 San Bernardino Avenue 4 2 1,699 $748,000 $800,000 $470 12 days 6/12/26
18750 14th 3 2 1,402 $579,900 $600,000 $427 4 days 6/11/26
18548 Avion 3 2 1,381 $579,999 $600,000 $434 7 days 6/9/26
19534 Kiningham Drive 4 2 1,730 $779,000 $779,000 $450 6 days 5/29/26
10701 Cedar Ave Unit 115 4 2 720 $49,990 $40,000 $55 33 days 5/28/26
18246 8th 4 2 1,248 $499,999 $500,000 $400 27 days 5/26/26
Average: 3.1 1.9 1,396 $537,739 $533,940 $390 37 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

How much is your home worth?

...get instant property value now!

test

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.